days | date | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2024-11-19 | 1 690 | 8 | 27 | 49 | 0 | 0 | 0 | 2 | 91 | 100 | 0 | 2 | 0 | 2 |
999 | 2024-11-18 | 1 610 | 17 | 33 | 46 | 0 | 0 | 0 | 0 | 38 | 120 | 0 | 17 | 0 | 1 |
998 | 2024-11-17 | 1 560 | 15 | 38 | 30 | 0 | 0 | 0 | 0 | 99 | 107 | 0 | 2 | 0 | 112 |
997 | 2024-11-16 | 1 640 | 12 | 27 | 36 | 0 | 0 | 0 | 0 | 60 | 85 | 0 | 2 | 0 | 0 |
996 | 2024-11-15 | 1 650 | 8 | 26 | 28 | 0 | 0 | 0 | 0 | 28 | 69 | 0 | 6 | 0 | 0 |
995 | 2024-11-14 | 1 520 | 11 | 21 | 20 | 0 | 0 | 0 | 2 | 34 | 77 | 0 | 16 | 0 | 1 |
994 | 2024-11-13 | 1 690 | 19 | 51 | 64 | 3 | 0 | 0 | 1 | 54 | 124 | 0 | 0 | 0 | 0 |
993 | 2024-11-12 | 1 770 | 24 | 49 | 56 | 0 | 0 | 0 | 0 | 61 | 96 | 0 | 3 | 0 | 0 |
992 | 2024-11-11 | 1 950 | 23 | 81 | 38 | 4 | 0 | 0 | 0 | 61 | 68 | 0 | 6 | 0 | 0 |
991 | 2024-11-10 | 1 770 | 4 | 40 | 34 | 0 | 0 | 0 | 0 | 57 | 119 | 0 | 16 | 0 | 0 |
990 | 2024-11-09 | 1 350 | 11 | 29 | 31 | 0 | 0 | 0 | 0 | 44 | 122 | 0 | 0 | 0 | 0 |
989 | 2024-11-08 | 1 660 | 5 | 36 | 23 | 0 | 0 | 0 | 0 | 49 | 66 | 0 | 2 | 0 | 3 |
988 | 2024-11-07 | 1 580 | 9 | 49 | 32 | 0 | 0 | 0 | 0 | 118 | 84 | 0 | 6 | 0 | 0 |
987 | 2024-11-06 | 1 400 | 10 | 20 | 24 | 0 | 0 | 0 | 0 | 42 | 78 | 0 | 8 | 0 | 0 |
986 | 2024-11-05 | 1 250 | 6 | 11 | 20 | 0 | 0 | 0 | 0 | 57 | 55 | 0 | 1 | 0 | 0 |
985 | 2024-11-04 | 1 260 | 15 | 43 | 29 | 0 | 0 | 0 | 2 | 29 | 41 | 0 | 0 | 0 | 0 |
984 | 2024-11-03 | 1 300 | 11 | 15 | 35 | 1 | 0 | 0 | 0 | 93 | 77 | 0 | 3 | 0 | 0 |
983 | 2024-11-02 | 1 410 | 12 | 36 | 10 | 0 | 0 | 0 | 0 | 70 | 46 | 0 | 1 | 0 | 1 |
982 | 2024-11-01 | 1 270 | 8 | 17 | 37 | 0 | 0 | 0 | 0 | 28 | 76 | 0 | 4 | 0 | 4 |
981 | 2024-10-31 | 1 460 | 6 | 20 | 26 | 1 | 0 | 0 | 0 | 25 | 77 | 0 | 9 | 0 | 1 |
days | date | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2024-11-19 | 725 900 | 9 390 | 19 114 | 20 638 | 1 260 | 367 | 329 | 1 002 | 19 172 | 29 639 | 77 | 3 574 | 29 | 2 670 |
999 | 2024-11-18 | 724 210 | 9 382 | 19 087 | 20 589 | 1 260 | 367 | 329 | 1 000 | 19 081 | 29 539 | 77 | 3 572 | 29 | 2 668 |
998 | 2024-11-17 | 722 600 | 9 365 | 19 054 | 20 543 | 1 260 | 367 | 329 | 1 000 | 19 043 | 29 419 | 77 | 3 555 | 29 | 2 667 |
997 | 2024-11-16 | 721 040 | 9 350 | 19 016 | 20 513 | 1 260 | 367 | 329 | 1 000 | 18 944 | 29 312 | 77 | 3 553 | 29 | 2 555 |
996 | 2024-11-15 | 719 400 | 9 338 | 18 989 | 20 477 | 1 260 | 367 | 329 | 1 000 | 18 884 | 29 227 | 77 | 3 551 | 29 | 2 555 |
995 | 2024-11-14 | 717 750 | 9 330 | 18 963 | 20 449 | 1 260 | 367 | 329 | 1 000 | 18 856 | 29 158 | 77 | 3 545 | 29 | 2 555 |
994 | 2024-11-13 | 716 230 | 9 319 | 18 942 | 20 429 | 1 260 | 367 | 329 | 998 | 18 822 | 29 081 | 77 | 3 529 | 29 | 2 554 |
993 | 2024-11-12 | 714 540 | 9 300 | 18 891 | 20 365 | 1 257 | 367 | 329 | 997 | 18 768 | 28 957 | 77 | 3 529 | 29 | 2 554 |
992 | 2024-11-11 | 712 770 | 9 276 | 18 842 | 20 309 | 1 257 | 367 | 329 | 997 | 18 707 | 28 861 | 77 | 3 526 | 29 | 2 554 |
991 | 2024-11-10 | 710 820 | 9 253 | 18 761 | 20 271 | 1 253 | 367 | 329 | 997 | 18 646 | 28 793 | 77 | 3 520 | 29 | 2 554 |
990 | 2024-11-09 | 709 050 | 9 249 | 18 721 | 20 237 | 1 253 | 367 | 329 | 997 | 18 589 | 28 674 | 77 | 3 504 | 29 | 2 554 |
989 | 2024-11-08 | 707 700 | 9 238 | 18 692 | 20 206 | 1 253 | 367 | 329 | 997 | 18 545 | 28 552 | 77 | 3 504 | 29 | 2 554 |
988 | 2024-11-07 | 706 040 | 9 233 | 18 656 | 20 183 | 1 253 | 367 | 329 | 997 | 18 496 | 28 486 | 77 | 3 502 | 29 | 2 551 |
987 | 2024-11-06 | 704 460 | 9 224 | 18 607 | 20 151 | 1 253 | 367 | 329 | 997 | 18 378 | 28 402 | 77 | 3 496 | 29 | 2 551 |
986 | 2024-11-05 | 703 060 | 9 214 | 18 587 | 20 127 | 1 253 | 367 | 329 | 997 | 18 336 | 28 324 | 77 | 3 488 | 29 | 2 551 |
985 | 2024-11-04 | 701 810 | 9 208 | 18 576 | 20 107 | 1 253 | 367 | 329 | 997 | 18 279 | 28 269 | 77 | 3 487 | 29 | 2 551 |
984 | 2024-11-03 | 700 550 | 9 193 | 18 533 | 20 078 | 1 253 | 367 | 329 | 995 | 18 250 | 28 228 | 77 | 3 487 | 29 | 2 551 |
983 | 2024-11-02 | 699 250 | 9 182 | 18 518 | 20 043 | 1 252 | 367 | 329 | 995 | 18 157 | 28 151 | 77 | 3 484 | 29 | 2 551 |
982 | 2024-11-01 | 697 840 | 9 170 | 18 482 | 20 033 | 1 252 | 367 | 329 | 995 | 18 087 | 28 105 | 77 | 3 483 | 29 | 2 550 |
981 | 2024-10-31 | 696 570 | 9 162 | 18 465 | 19 996 | 1 252 | 367 | 329 | 995 | 18 059 | 28 029 | 77 | 3 479 | 29 | 2 546 |
days | date | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2024-11-19 | 725.9 | 9.4 | 19.1 | 20.6 | 1.3 | 0.4 | 0.3 | 1.0 | 19.1 | 29.6 | 0.1 | 3.6 | 0.0 | 2.6 |
999 | 2024-11-18 | 724.9 | 9.4 | 19.1 | 20.6 | 1.3 | 0.4 | 0.3 | 1.0 | 19.1 | 29.5 | 0.1 | 3.6 | 0.0 | 2.6 |
998 | 2024-11-17 | 724.0 | 9.4 | 19.1 | 20.6 | 1.3 | 0.4 | 0.3 | 1.0 | 19.1 | 29.4 | 0.1 | 3.6 | 0.0 | 2.6 |
997 | 2024-11-16 | 723.2 | 9.4 | 19.1 | 20.6 | 1.3 | 0.4 | 0.3 | 1.0 | 19.0 | 29.3 | 0.1 | 3.6 | 0.0 | 2.5 |
996 | 2024-11-15 | 722.3 | 9.4 | 19.1 | 20.6 | 1.3 | 0.4 | 0.3 | 1.0 | 18.9 | 29.3 | 0.1 | 3.6 | 0.0 | 2.5 |
995 | 2024-11-14 | 721.4 | 9.4 | 19.1 | 20.6 | 1.3 | 0.4 | 0.3 | 1.0 | 18.9 | 29.2 | 0.1 | 3.6 | 0.0 | 2.5 |
994 | 2024-11-13 | 720.6 | 9.4 | 19.1 | 20.6 | 1.3 | 0.4 | 0.3 | 1.0 | 18.9 | 29.2 | 0.1 | 3.6 | 0.0 | 2.5 |
993 | 2024-11-12 | 719.6 | 9.4 | 19.0 | 20.5 | 1.3 | 0.4 | 0.3 | 1.0 | 18.9 | 29.1 | 0.1 | 3.6 | 0.0 | 2.5 |
992 | 2024-11-11 | 718.5 | 9.4 | 19.0 | 20.5 | 1.3 | 0.4 | 0.3 | 1.0 | 18.8 | 29.0 | 0.1 | 3.6 | 0.0 | 2.5 |
991 | 2024-11-10 | 717.3 | 9.3 | 18.9 | 20.5 | 1.3 | 0.4 | 0.3 | 1.0 | 18.8 | 29.0 | 0.1 | 3.6 | 0.0 | 2.6 |
990 | 2024-11-09 | 716.2 | 9.3 | 18.9 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.8 | 28.9 | 0.1 | 3.5 | 0.0 | 2.6 |
989 | 2024-11-08 | 715.6 | 9.3 | 18.9 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.7 | 28.8 | 0.1 | 3.5 | 0.0 | 2.6 |
988 | 2024-11-07 | 714.6 | 9.3 | 18.9 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.7 | 28.7 | 0.1 | 3.6 | 0.0 | 2.6 |
987 | 2024-11-06 | 713.7 | 9.3 | 18.9 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.6 | 28.7 | 0.1 | 3.5 | 0.0 | 2.6 |
986 | 2024-11-05 | 713.0 | 9.3 | 18.9 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.6 | 28.6 | 0.1 | 3.5 | 0.0 | 2.6 |
985 | 2024-11-04 | 712.5 | 9.3 | 18.9 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.5 | 28.6 | 0.1 | 3.5 | 0.0 | 2.6 |
984 | 2024-11-03 | 711.9 | 9.3 | 18.8 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.5 | 28.6 | 0.1 | 3.5 | 0.0 | 2.6 |
983 | 2024-11-02 | 711.3 | 9.3 | 18.8 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.4 | 28.6 | 0.1 | 3.6 | 0.0 | 2.6 |
982 | 2024-11-01 | 710.6 | 9.3 | 18.8 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.4 | 28.5 | 0.1 | 3.6 | 0.0 | 2.6 |
981 | 2024-10-31 | 710.1 | 9.3 | 18.8 | 20.4 | 1.3 | 0.4 | 0.3 | 1.0 | 18.4 | 28.5 | 0.1 | 3.6 | 0.0 | 2.6 |
days | date | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2024-11-19 | 964.1 | -1.4 | 7.9 | 28.4 | -1.3 | 1.0 | 71.9 | 70.4 | -1.6 | -0.6 | ||||
999 | 2024-11-18 | 885.1 | 7.6 | 13.9 | 25.4 | -1.3 | -1.0 | 18.9 | 90.5 | 13.4 | -1.6 | ||||
998 | 2024-11-17 | 836.0 | 5.6 | 18.9 | 9.4 | -1.3 | -1.0 | 79.9 | 77.6 | -1.6 | 109.4 | ||||
997 | 2024-11-16 | 916.8 | 2.6 | 7.9 | 15.4 | -1.3 | -1.0 | 41.0 | 55.7 | -1.6 | -2.5 | ||||
996 | 2024-11-15 | 927.7 | -1.4 | 6.9 | 7.4 | -1.3 | -1.0 | 9.1 | 39.7 | 2.4 | -2.5 | ||||
995 | 2024-11-14 | 798.6 | 1.6 | 1.9 | -0.6 | -1.3 | 1.0 | 15.1 | 47.8 | 12.4 | -1.5 | ||||
994 | 2024-11-13 | 969.4 | 9.6 | 31.9 | 43.4 | 1.7 | 0.0 | 35.1 | 94.8 | -3.6 | -2.5 | ||||
993 | 2024-11-12 | 1 050.4 | 14.6 | 30.0 | 35.5 | -1.3 | -1.0 | 42.1 | 66.9 | -0.6 | -2.5 | ||||
992 | 2024-11-11 | 1 231.5 | 13.6 | 62.0 | 17.5 | 2.7 | -1.0 | 42.2 | 39.0 | 2.4 | -2.5 | ||||
991 | 2024-11-10 | 1 052.7 | -5.3 | 21.1 | 13.5 | -1.3 | -1.0 | 38.2 | 90.0 | 12.4 | -2.6 | ||||
990 | 2024-11-09 | 633.8 | 1.7 | 10.1 | 10.6 | -1.3 | -1.0 | 25.2 | 93.1 | -3.5 | -2.6 | ||||
989 | 2024-11-08 | 944.4 | -4.3 | 17.1 | 2.6 | -1.3 | -1.0 | 30.3 | 37.2 | -1.5 | 0.4 | ||||
988 | 2024-11-07 | 865.4 | -0.3 | 30.1 | 11.6 | -1.3 | -1.0 | 99.3 | 55.3 | 2.4 | -2.6 | ||||
987 | 2024-11-06 | 686.3 | 0.7 | 1.1 | 3.6 | -1.3 | -1.0 | 23.4 | 49.3 | 4.5 | -2.6 | ||||
986 | 2024-11-05 | 537.0 | -3.3 | -7.9 | -0.4 | -1.3 | -1.0 | 38.4 | 26.4 | -2.5 | -2.6 | ||||
985 | 2024-11-04 | 547.5 | 5.7 | 24.1 | 8.6 | -1.3 | 1.0 | 10.5 | 12.4 | -3.5 | -2.6 | ||||
984 | 2024-11-03 | 588.1 | 1.7 | -3.8 | 14.6 | -0.3 | -1.0 | 74.5 | 48.4 | -0.5 | -2.6 | ||||
983 | 2024-11-02 | 698.7 | 2.7 | 17.2 | -10.4 | -1.3 | -1.0 | 51.6 | 17.4 | -2.6 | -1.6 | ||||
982 | 2024-11-01 | 559.4 | -1.3 | -1.8 | 16.6 | -1.3 | -1.0 | 9.6 | 47.5 | 0.4 | 1.4 | ||||
981 | 2024-10-31 | 749.9 | -3.3 | 1.2 | 5.6 | -0.3 | -1.0 | 6.6 | 48.5 | 5.4 | -1.6 |
days | date | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2024-11-19 | 1 623 | 13 | 32 | 39 | 0 | 0 | 0 | 1 | 58 | 97 | 0 | 6 | 0 | 17 |
999 | 2024-11-18 | 1 634 | 15 | 35 | 40 | 0 | 0 | 0 | 0 | 53 | 97 | 0 | 7 | 0 | 16 |
998 | 2024-11-17 | 1 683 | 16 | 42 | 39 | 1 | 0 | 0 | 0 | 57 | 89 | 0 | 5 | 0 | 16 |
997 | 2024-11-16 | 1 713 | 14 | 42 | 39 | 1 | 0 | 0 | 0 | 51 | 91 | 0 | 7 | 0 | 0 |
996 | 2024-11-15 | 1 671 | 14 | 42 | 39 | 1 | 0 | 0 | 0 | 48 | 96 | 0 | 7 | 0 | 0 |
995 | 2024-11-14 | 1 673 | 14 | 44 | 38 | 1 | 0 | 0 | 0 | 51 | 96 | 0 | 6 | 0 | 1 |
994 | 2024-11-13 | 1 681 | 14 | 48 | 40 | 1 | 0 | 0 | 0 | 63 | 97 | 0 | 5 | 0 | 0 |
993 | 2024-11-12 | 1 640 | 12 | 43 | 34 | 1 | 0 | 0 | 0 | 62 | 90 | 0 | 6 | 0 | 0 |
992 | 2024-11-11 | 1 566 | 10 | 38 | 29 | 1 | 0 | 0 | 0 | 61 | 85 | 0 | 6 | 0 | 0 |
991 | 2024-11-10 | 1 467 | 9 | 33 | 28 | 0 | 0 | 0 | 0 | 57 | 81 | 0 | 5 | 0 | 0 |
990 | 2024-11-09 | 1 400 | 10 | 29 | 28 | 0 | 0 | 0 | 0 | 62 | 75 | 0 | 3 | 0 | 0 |
989 | 2024-11-08 | 1 409 | 10 | 30 | 25 | 0 | 0 | 0 | 0 | 65 | 64 | 0 | 3 | 0 | 1 |
988 | 2024-11-07 | 1 353 | 10 | 27 | 27 | 0 | 0 | 0 | 0 | 62 | 65 | 0 | 3 | 0 | 1 |
987 | 2024-11-06 | 1 336 | 10 | 23 | 26 | 0 | 0 | 0 | 0 | 49 | 64 | 0 | 4 | 0 | 1 |
986 | 2024-11-05 | 1 323 | 11 | 23 | 31 | 0 | 0 | 0 | 1 | 55 | 70 | 0 | 3 | 0 | 1 |
985 | 2024-11-04 | 1 367 | 11 | 25 | 33 | 1 | 0 | 0 | 2 | 53 | 76 | 0 | 3 | 0 | 1 |
984 | 2024-11-03 | 1 381 | 10 | 20 | 36 | 1 | 0 | 0 | 1 | 59 | 82 | 0 | 4 | 0 | 1 |
983 | 2024-11-02 | 1 436 | 10 | 24 | 38 | 1 | 0 | 0 | 1 | 55 | 86 | 0 | 6 | 0 | 1 |
982 | 2024-11-01 | 1 440 | 9 | 22 | 42 | 1 | 0 | 0 | 1 | 56 | 93 | 0 | 6 | 0 | 1 |
981 | 2024-10-31 | 1 500 | 9 | 26 | 41 | 1 | 0 | 0 | 2 | 60 | 96 | 0 | 6 | 0 | 0 |
days | date | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2024-11-19 | 1 517 | 11 | 31 | 36 | 1 | 0 | 0 | 1 | 62 | 87 | 0 | 7 | 0 | 4 |
999 | 2024-11-18 | 1 518 | 11 | 33 | 36 | 1 | 0 | 0 | 1 | 60 | 85 | 0 | 7 | 0 | 4 |
998 | 2024-11-17 | 1 509 | 11 | 33 | 35 | 1 | 0 | 0 | 1 | 61 | 83 | 0 | 6 | 0 | 4 |
997 | 2024-11-16 | 1 503 | 11 | 32 | 34 | 1 | 0 | 0 | 1 | 60 | 80 | 0 | 7 | 0 | 0 |
996 | 2024-11-15 | 1 499 | 11 | 33 | 34 | 1 | 0 | 0 | 1 | 60 | 81 | 0 | 7 | 0 | 0 |
995 | 2024-11-14 | 1 491 | 11 | 33 | 34 | 1 | 0 | 0 | 1 | 61 | 81 | 0 | 7 | 0 | 0 |
994 | 2024-11-13 | 1 489 | 11 | 34 | 35 | 1 | 0 | 0 | 1 | 60 | 81 | 0 | 6 | 0 | 0 |
993 | 2024-11-12 | 1 473 | 11 | 33 | 33 | 1 | 0 | 0 | 1 | 59 | 78 | 0 | 6 | 0 | 0 |
992 | 2024-11-11 | 1 456 | 10 | 32 | 31 | 1 | 0 | 0 | 1 | 58 | 76 | 0 | 6 | 0 | 0 |
991 | 2024-11-10 | 1 434 | 10 | 31 | 31 | 1 | 0 | 0 | 1 | 57 | 76 | 0 | 6 | 0 | 0 |
990 | 2024-11-09 | 1 418 | 10 | 31 | 32 | 1 | 0 | 0 | 1 | 59 | 76 | 0 | 7 | 0 | 0 |
989 | 2024-11-08 | 1 411 | 10 | 31 | 33 | 1 | 0 | 0 | 1 | 60 | 75 | 0 | 7 | 0 | 0 |
988 | 2024-11-07 | 1 392 | 10 | 30 | 33 | 1 | 0 | 0 | 1 | 60 | 75 | 0 | 7 | 0 | 0 |
987 | 2024-11-06 | 1 378 | 9 | 29 | 33 | 1 | 0 | 0 | 1 | 57 | 74 | 0 | 7 | 0 | 0 |
986 | 2024-11-05 | 1 376 | 9 | 29 | 34 | 1 | 0 | 0 | 1 | 57 | 74 | 0 | 7 | 0 | 0 |
985 | 2024-11-04 | 1 373 | 10 | 30 | 35 | 1 | 0 | 0 | 1 | 57 | 76 | 0 | 7 | 0 | 0 |
984 | 2024-11-03 | 1 372 | 9 | 29 | 36 | 1 | 0 | 0 | 1 | 58 | 78 | 0 | 8 | 0 | 0 |
983 | 2024-11-02 | 1 372 | 9 | 30 | 37 | 1 | 0 | 0 | 1 | 56 | 78 | 0 | 8 | 0 | 0 |
982 | 2024-11-01 | 1 366 | 9 | 30 | 39 | 1 | 0 | 0 | 1 | 57 | 79 | 0 | 8 | 0 | 0 |
981 | 2024-10-31 | 1 362 | 9 | 30 | 39 | 1 | 0 | 0 | 1 | 57 | 78 | 0 | 9 | 0 | 0 |
fund an fpv 5375 4112 1065 5986 PayPal pigeonforge2020@gmail.com (for Shadow)
fund a Mavic 5375 4112 1092 7062 PayPal pigeonforge2020@gmail.com (for Shadow)