Loss Statistics

from .. to
history
from .. to trends (7-day µ)
2024 is key: the economics
Big Ticket Items
Refineries & Disruptions
Boycott
New Artillery: September 24
Forecast And Scenarios: artillery
Forecast And Scenarios: tanks
Send your feedback & thoughts

   Tanks
feb 2022: active, in storage, (- oryx visually confirmed destroyed @ 2024-01-29, oryx as 70% of confirmed)
    source
    other conservative estimates added
  • T-55 < 2000 storage (-2, -3)
  • T-62 2000 storage (-97, -139)
  • T-64 800 storage (-85, -121)
  • T-72 2000 active, 8000 storage (-1346, -1922)
  • T-80 2000 active, 5000 storage (-741, -1058)
  • T-90 350 active, 600 storage (-68, -97)
  • T-14 20 testing
  • unknown ( -304, -434 )
  • Max: 22 750, active: 4 350, storage: 18 400, (-2643, -3775)
Storage evaluations at 30 Jan 2024
  • Starting stocks. Wikipedia ∑ above: 18 400, IISS: 17 500, IISS 2023 report: 5000 in storage (excl T-55 & T-62), IAR: 7000 in storage (1700 < T-64)
  • monthly new or refurbished capacity: 33
  • Losses documented: 2774, oryx figure as 70% of losses: 3775, UA Mod at 29 Jan 24 -20%: 5300, Oryx figure as % of 5300: 52%
  • in essence almost all, or more that, active stock is destroyed. Only new/refurbished can go to battle.
  • Storage appears to be between 5000 and 7000, including T-62 and T-55. The increasing amount of videos with T-62s indicates refurbishments cannot keep pace with losses.
  • reliance on storage items, losses faster than refurbishments, falling back on older inventory... sort of explains the reliance on meat waves and KAB usage.
   Artillery
  • 2B11 2S12 Sani Active: ≈636 Reserve: 1,000
  • 2B14 Podnos Active: ≈396 Reserve: 3,000
Wikipedia data, followed by Covert Cabal data of pieces at storage bases [early 2022 -> Feb 1 2024]
  • 2B16 Nona-K 100 (-12)
  • D-20 1075 (-19) [4933 -> 3464]
  • D-30 D-1 M-30 [3722 -> 1583]
  • MT-12 [1398 -> 627]
  • 2A18 D-30 Active: 564 Reserve: ≈ 4,000 (-80)
  • 2A29 MT-12 Rapira 526 (-19)
  • 2A36 Giatsint (Hyacinth)-B Active: ≈141 Reserve: 1,000 (-43) [922 -> 221]
  • 2A65 Msta-B Active: 250 Reserve: 600 (-112) [571 -> 242]
  • max field artillery: 8256 reserve: 5600 (-285) [14631 -> 6785 or -54%]
Wikipedia data followed by Covert Cabal data of pieces at storage bases [early 2022 -> Feb 1 2024]
  • 2S1 Gvozdika (Carnation) Active: 230 Reserve: 1700 (-83) [1689 -> 1377]
  • 2S3 Akatsiya (Acacia) Active: 800 Reserve: 800 (-199) [847 -> 512]
  • 2S4 Tyulpan (Tulip) Active: 60 Reserve: 350 (-23) [403 -> 193]
  • 2S5 Giatsint-S (Hyacinth) Active: 114 Reserve: 850 (-47) [600 -> 351]
  • 2S7 Pion (Peonia) Active: 100 Reserve: 260 (-18) [236 -> 104]
  • 2S19 Msta-S, 2S19M1, and 2S19M2 Msta-SM2 820 (-181) [115 -> 130]
  • 2S23 Nona-SVK 42 (-40)
  • 2S34 Chosta <50 (-2)
  • 2S35 Koalitsiya-SV ≈12 (unknown -26)
  • Max SP artillery: 6 188, reserve: 3 960, (-865) [4450 -> 2916 or -35%]
  • field artillery has been halved, based on Covert Cabal data. It appears a lot more have been lost than estimated/seen; assumption is losses are hard to document. Remaining stock will tend to have degraded quality. Crazy numbers still, but not as overwhelming
  • Numbers confirm ru is running on storage items. Adding pieces in transit brings one to discount the max available self-propelled at max 3500
  • Looking at 30-day averages, ru has been putting in harm's way a lot of artillery, enough to wipe out self-propelled stock entirely in 4 months. ru cannot sustain this
  • At the start, fuel tanks were counted separately, as were 4 mobile SRBM.
  • The former were folded into 'vehicles', the latter into 'special equipment'.
  • priorities/focus changed...
'Average' is the invention of a mathematician. Put a man on a table, head in a freezer, feet in an oven, at average temperature, he is comfortable.
Thus a proverbial grain of salt needs applying.
  • doing better/worse than usual/average ∆ µ
  • emerging trend last-7-day average: ∆ 7
  • long-lasting trend 30-day average: ∆ 30
the deltas (differences) and calculations are relative to overall length of the conflict launched by russia on 02-24-2022 (not recalculated for a chosen time frame)
Please rotate your device to view all the data
days date . .
1299 2025-09-14 910 0 2 35 1 0 0 0 323 84 0 1 0 0
1298 2025-09-13 880 3 0 42 1 0 0 0 261 102 0 0 0 0
1297 2025-09-12 950 4 1 39 1 0 0 0 358 109 0 0 0 0
1296 2025-09-11 890 1 2 40 2 0 0 0 273 64 0 0 0 0
1295 2025-09-10 890 4 2 22 0 0 0 0 343 49 0 0 0 27
1294 2025-09-09 990 3 1 29 1 0 0 0 347 83 0 1 0 0
1293 2025-09-08 950 1 3 32 1 0 0 0 226 72 0 2 0 0
1292 2025-09-07 910 5 4 29 0 0 0 0 461 81 0 0 0 5
1291 2025-09-06 970 2 11 42 1 0 0 1 294 104 0 4 0 0
1290 2025-09-05 960 2 0 39 0 0 0 1 256 119 0 1 0 0
1289 2025-09-04 810 2 2 50 1 0 0 1 222 139 0 0 0 0
1288 2025-09-03 840 0 4 43 2 0 0 2 261 92 0 0 0 22
1287 2025-09-02 780 1 4 41 0 0 0 0 338 112 0 4 0 0
1286 2025-09-01 800 1 4 53 1 0 0 0 170 89 0 0 0 38
1285 2025-08-31 850 4 17 49 0 0 0 0 214 94 0 0 0 38
1284 2025-08-30 810 2 2 27 0 0 0 0 371 83 0 0 0 38
1283 2025-08-29 850 6 19 47 0 0 0 0 316 106 0 0 0 0
1282 2025-08-28 840 4 6 61 2 0 0 1 414 109 0 0 0 28
1281 2025-08-27 880 4 7 40 2 0 0 0 325 120 0 2 0 0
1280 2025-08-26 920 1 0 45 0 0 0 1 194 118 0 0 0 0
Loading...

Loading...

Loading...

Loading...
days date . .
1299 2025-09-14 1 095 510 11 178 23 238 32 649 1 493 6 3 1 199 59 411 61 460 0 3 968 31 480
1298 2025-09-13 1 094 600 11 178 23 236 32 614 1 492 6 3 1 199 59 088 61 376 0 3 967 31 480
1297 2025-09-12 1 093 720 11 175 23 236 32 572 1 491 6 3 1 199 58 827 61 274 0 3 967 31 480
1296 2025-09-11 1 092 770 11 171 23 235 32 533 1 490 6 3 1 199 58 469 61 165 0 3 967 31 480
1295 2025-09-10 1 091 880 11 170 23 233 32 493 1 488 6 3 1 199 58 196 61 101 0 3 967 31 480
1294 2025-09-09 1 090 990 11 166 23 231 32 471 1 488 6 3 1 199 57 853 61 052 0 3 967 31 453
1293 2025-09-08 1 090 000 11 163 23 230 32 442 1 487 6 3 1 199 57 506 60 969 0 3 966 31 453
1292 2025-09-07 1 089 050 11 162 23 227 32 410 1 486 6 3 1 199 57 280 60 897 0 3 964 31 453
1291 2025-09-06 1 088 140 11 157 23 223 32 381 1 486 6 3 1 199 56 819 60 816 0 3 964 31 448
1290 2025-09-05 1 087 170 11 155 23 212 32 339 1 485 6 3 1 198 56 525 60 712 0 3 960 31 448
1289 2025-09-04 1 086 210 11 153 23 212 32 300 1 485 6 3 1 197 56 269 60 593 0 3 959 31 448
1288 2025-09-03 1 085 400 11 151 23 210 32 250 1 484 6 3 1 196 56 047 60 454 0 3 959 31 448
1287 2025-09-02 1 084 560 11 151 23 206 32 207 1 482 6 3 1 194 55 786 60 362 0 3 959 31 426
1286 2025-09-01 1 083 780 11 150 23 202 32 166 1 482 6 3 1 194 55 448 60 250 0 3 955 31 426
1285 2025-08-31 1 082 980 11 149 23 198 32 113 1 481 6 3 1 194 55 278 60 161 0 3 955 31 388
1284 2025-08-30 1 082 130 11 145 23 181 32 064 1 481 6 3 1 194 55 064 60 067 0 3 955 31 350
1283 2025-08-29 1 081 320 11 143 23 179 32 037 1 481 6 3 1 194 54 693 59 984 0 3 955 31 312
1282 2025-08-28 1 080 470 11 137 23 160 31 990 1 481 6 3 1 194 54 377 59 878 0 3 955 31 312
1281 2025-08-27 1 079 630 11 133 23 154 31 929 1 479 6 3 1 193 53 963 59 769 0 3 955 31 284
1280 2025-08-26 1 078 750 11 129 23 147 31 889 1 477 6 3 1 193 53 638 59 649 0 3 953 31 284
days date . .
1299 2025-09-14 841.8 8.6 17.9 25.1 1.1 0.4 0.3 0.9 45.7 47.2 0.1 3.0 0.0 2.7
1298 2025-09-13 841.8 8.6 17.9 25.1 1.1 0.4 0.3 0.9 45.5 47.2 0.1 3.1 0.0 2.7
1297 2025-09-12 841.7 8.6 17.9 25.1 1.1 0.4 0.3 0.9 45.4 47.2 0.1 3.1 0.0 2.7
1296 2025-09-11 841.7 8.6 17.9 25.1 1.1 0.4 0.3 0.9 45.1 47.1 0.1 3.1 0.0 2.7
1295 2025-09-10 841.6 8.6 17.9 25.1 1.1 0.4 0.3 0.9 44.9 47.1 0.1 3.1 0.0 2.7
1294 2025-09-09 841.6 8.6 18.0 25.1 1.1 0.4 0.3 0.9 44.7 47.1 0.1 3.1 0.0 2.7
1293 2025-09-08 841.5 8.6 18.0 25.1 1.2 0.4 0.3 0.9 44.5 47.1 0.1 3.1 0.0 2.7
1292 2025-09-07 841.4 8.6 18.0 25.1 1.2 0.4 0.3 0.9 44.3 47.1 0.1 3.1 0.0 2.7
1291 2025-09-06 841.3 8.6 18.0 25.1 1.2 0.4 0.3 0.9 44.0 47.0 0.1 3.1 0.0 2.7
1290 2025-09-05 841.2 8.6 18.0 25.1 1.2 0.4 0.3 0.9 43.8 47.0 0.1 3.1 0.0 2.7
1289 2025-09-04 841.1 8.7 18.0 25.1 1.2 0.4 0.3 0.9 43.6 46.9 0.1 3.1 0.0 2.7
1288 2025-09-03 841.2 8.7 18.0 25.0 1.2 0.4 0.3 0.9 43.5 46.9 0.1 3.1 0.0 2.7
1287 2025-09-02 841.2 8.7 18.0 25.0 1.2 0.4 0.3 0.9 43.3 46.8 0.1 3.1 0.0 2.7
1286 2025-09-01 841.2 8.7 18.0 25.0 1.2 0.4 0.3 0.9 43.1 46.8 0.1 3.1 0.0 2.7
1285 2025-08-31 841.2 8.7 18.1 25.0 1.2 0.4 0.3 0.9 43.0 46.8 0.1 3.1 0.0 2.7
1284 2025-08-30 841.2 8.7 18.1 25.0 1.2 0.4 0.3 0.9 42.9 46.7 0.1 3.1 0.0 2.6
1283 2025-08-29 841.3 8.7 18.1 25.0 1.2 0.4 0.3 0.9 42.6 46.7 0.1 3.1 0.0 2.6
1282 2025-08-28 841.3 8.7 18.1 25.0 1.2 0.4 0.3 0.9 42.4 46.6 0.1 3.1 0.0 2.6
1281 2025-08-27 841.3 8.7 18.1 24.9 1.2 0.4 0.3 0.9 42.1 46.6 0.1 3.1 0.0 2.6
1280 2025-08-26 841.2 8.7 18.1 24.9 1.2 0.4 0.3 0.9 41.9 46.5 0.1 3.1 0.0 2.6
days date . .
1299 2025-09-14 68.2 -8.6 -15.9 9.9 -0.1 -0.9 277.3 36.8 -2.0 -2.7
1298 2025-09-13 38.2 -5.6 -17.9 16.9 -0.1 -0.9 215.5 54.8 -3.1 -2.7
1297 2025-09-12 108.3 -4.6 -16.9 13.9 -0.1 -0.9 312.6 61.8 -3.1 -2.7
1296 2025-09-11 48.3 -7.6 -15.9 14.9 0.9 -0.9 227.9 16.9 -3.1 -2.7
1295 2025-09-10 48.4 -4.6 -15.9 -3.1 -1.1 -0.9 298.1 1.9 -3.1 24.3
1294 2025-09-09 148.4 -5.6 -17.0 3.9 -0.1 -0.9 302.3 35.9 -2.1 -2.7
1293 2025-09-08 108.5 -7.6 -15.0 6.9 -0.2 -0.9 181.5 24.9 -1.1 -2.7
1292 2025-09-07 68.6 -3.6 -14.0 3.9 -1.2 -0.9 416.7 33.9 -3.1 2.3
1291 2025-09-06 128.7 -6.6 -7.0 16.9 -0.2 0.1 250.0 57.0 0.9 -2.7
1290 2025-09-05 118.8 -6.6 -18.0 13.9 -1.2 0.1 212.2 72.0 -2.1 -2.7
1289 2025-09-04 -31.1 -6.7 -16.0 24.9 -0.2 0.1 178.4 92.1 -3.1 -2.7
1288 2025-09-03 -1.2 -8.7 -14.0 18.0 0.8 1.1 217.5 45.1 -3.1 19.3
1287 2025-09-02 -61.2 -7.7 -14.0 16.0 -1.2 -0.9 294.7 65.2 0.9 -2.7
1286 2025-09-01 -41.2 -7.7 -14.0 28.0 -0.2 -0.9 126.9 42.2 -3.1 35.3
1285 2025-08-31 8.8 -4.7 -1.1 24.0 -1.2 -0.9 171.0 47.2 -3.1 35.3
1284 2025-08-30 -31.2 -6.7 -16.1 2.0 -1.2 -0.9 328.1 36.3 -3.1 35.4
1283 2025-08-29 8.7 -2.7 0.9 22.0 -1.2 -0.9 273.4 59.3 -3.1 -2.6
1282 2025-08-28 -1.3 -4.7 -12.1 36.0 0.8 0.1 371.6 62.4 -3.1 25.4
1281 2025-08-27 38.7 -4.7 -11.1 15.1 0.8 -0.9 282.9 73.4 -1.1 -2.6
1280 2025-08-26 78.8 -7.7 -18.1 20.1 -1.2 0.1 152.1 71.5 -3.1 -2.6
days date . .
1299 2025-09-14 923 2 2 34 1 0 0 0 304 80 0 1 0 4
1298 2025-09-13 923 3 2 33 1 0 0 0 324 80 0 0 0 5
1297 2025-09-12 936 3 3 33 1 0 0 0 329 80 0 1 0 5
1296 2025-09-11 937 3 3 33 1 0 0 0 314 82 0 1 0 5
1295 2025-09-10 926 3 3 35 1 0 0 0 307 92 0 1 0 5
1294 2025-09-09 919 2 4 38 1 0 0 1 295 99 0 1 0 4
1293 2025-09-08 889 2 4 39 1 0 0 1 294 103 0 2 0 4
1292 2025-09-07 867 2 4 42 1 0 0 1 286 105 0 1 0 9
1291 2025-09-06 859 2 6 45 1 0 0 1 251 107 0 1 0 14
1290 2025-09-05 836 2 5 43 1 0 0 1 262 104 0 1 0 19
1289 2025-09-04 820 2 7 44 1 0 0 0 270 102 0 1 0 19
1288 2025-09-03 824 3 8 46 1 0 0 0 298 98 0 1 0 23
1287 2025-09-02 830 3 8 45 1 0 0 0 307 102 0 1 0 20
1286 2025-09-01 850 3 8 46 1 0 0 0 286 103 0 0 0 20
1285 2025-08-31 863 4 8 43 1 0 0 0 276 104 0 1 0 15
1284 2025-08-30 866 3 6 43 1 0 0 0 287 102 0 1 0 9
1283 2025-08-29 880 3 7 45 1 0 0 0 251 101 0 1 0 4
1282 2025-08-28 879 3 4 41 1 0 0 0 227 99 0 1 0 4
1281 2025-08-27 871 3 4 39 0 0 0 0 213 99 0 1 0 5
1280 2025-08-26 864 2 4 39 0 0 0 1 212 98 0 1 0 5
days date . .
1299 2025-09-14 882 2 4 41 1 0 0 0 269 99 0 1 0 8
1298 2025-09-13 885 3 4 42 1 0 0 0 263 101 0 1 0 8
1297 2025-09-12 887 3 5 42 1 0 0 0 259 102 0 1 0 8
1296 2025-09-11 889 3 5 41 1 0 0 0 254 105 0 1 0 8
1295 2025-09-10 889 3 5 41 1 0 0 0 248 104 0 1 0 8
1294 2025-09-09 892 3 5 41 1 0 0 0 240 106 0 1 0 7
1293 2025-09-08 892 3 5 41 1 0 0 0 235 108 0 1 0 7
1292 2025-09-07 892 3 5 42 1 0 0 0 232 109 0 1 0 7
1291 2025-09-06 893 3 5 43 1 0 0 1 222 111 0 1 0 7
1290 2025-09-05 895 3 5 43 1 0 0 0 220 112 0 1 0 7
1289 2025-09-04 898 3 5 43 1 0 0 0 217 112 0 1 0 7
1288 2025-09-03 905 3 5 43 1 0 0 0 214 112 0 1 0 7
1287 2025-09-02 914 3 5 43 1 0 0 0 211 112 0 1 0 6
1286 2025-09-01 922 3 5 43 1 0 0 0 202 111 0 1 0 6
1285 2025-08-31 926 3 5 42 1 0 0 0 203 113 0 1 0 5
1284 2025-08-30 931 3 5 42 1 0 0 0 200 114 0 1 0 4
1283 2025-08-29 935 3 5 42 1 0 0 0 193 113 0 1 0 3
1282 2025-08-28 943 2 4 41 1 0 0 0 190 112 0 1 0 3
1281 2025-08-27 944 2 4 40 1 0 0 0 179 111 0 1 0 2
1280 2025-08-26 950 2 4 40 1 0 0 0 175 110 0 1 0 2
   Help Ukraine keep innovating Support small enterprises build drones, FPV or otherwise:   
wild hornets    toro ua    night butterfly on X   Veterans Ukraine   Avdiivka volunteer on X
Shadow subdivision their channel

fund an fpv 5375 4112 1065 5986 PayPal pigeonforge2020@gmail.com (for Shadow)

fund a Mavic 5375 4112 1092 7062 PayPal pigeonforge2020@gmail.com (for Shadow)