Loss Statistics

from .. to
history
from .. to trends (7-day µ)
2024 is key: the economics
Big Ticket Items
Refineries & Disruptions
Boycott
New Artillery: September 24
Forecast And Scenarios: artillery
Forecast And Scenarios: tanks
Send your feedback & thoughts

   Tanks
feb 2022: active, in storage, (- oryx visually confirmed destroyed @ 2024-01-29, oryx as 70% of confirmed)
    source
    other conservative estimates added
  • T-55 < 2000 storage (-2, -3)
  • T-62 2000 storage (-97, -139)
  • T-64 800 storage (-85, -121)
  • T-72 2000 active, 8000 storage (-1346, -1922)
  • T-80 2000 active, 5000 storage (-741, -1058)
  • T-90 350 active, 600 storage (-68, -97)
  • T-14 20 testing
  • unknown ( -304, -434 )
  • Max: 22 750, active: 4 350, storage: 18 400, (-2643, -3775)
Storage evaluations at 30 Jan 2024
  • Starting stocks. Wikipedia ∑ above: 18 400, IISS: 17 500, IISS 2023 report: 5000 in storage (excl T-55 & T-62), IAR: 7000 in storage (1700 < T-64)
  • monthly new or refurbished capacity: 33
  • Losses documented: 2774, oryx figure as 70% of losses: 3775, UA Mod at 29 Jan 24 -20%: 5300, Oryx figure as % of 5300: 52%
  • in essence almost all, or more that, active stock is destroyed. Only new/refurbished can go to battle.
  • Storage appears to be between 5000 and 7000, including T-62 and T-55. The increasing amount of videos with T-62s indicates refurbishments cannot keep pace with losses.
  • reliance on storage items, losses faster than refurbishments, falling back on older inventory... sort of explains the reliance on meat waves and KAB usage.
   Artillery
  • 2B11 2S12 Sani Active: ≈636 Reserve: 1,000
  • 2B14 Podnos Active: ≈396 Reserve: 3,000
Wikipedia data, followed by Covert Cabal data of pieces at storage bases [early 2022 -> Feb 1 2024]
  • 2B16 Nona-K 100 (-12)
  • D-20 1075 (-19) [4933 -> 3464]
  • D-30 D-1 M-30 [3722 -> 1583]
  • MT-12 [1398 -> 627]
  • 2A18 D-30 Active: 564 Reserve: ≈ 4,000 (-80)
  • 2A29 MT-12 Rapira 526 (-19)
  • 2A36 Giatsint (Hyacinth)-B Active: ≈141 Reserve: 1,000 (-43) [922 -> 221]
  • 2A65 Msta-B Active: 250 Reserve: 600 (-112) [571 -> 242]
  • max field artillery: 8256 reserve: 5600 (-285) [14631 -> 6785 or -54%]
Wikipedia data followed by Covert Cabal data of pieces at storage bases [early 2022 -> Feb 1 2024]
  • 2S1 Gvozdika (Carnation) Active: 230 Reserve: 1700 (-83) [1689 -> 1377]
  • 2S3 Akatsiya (Acacia) Active: 800 Reserve: 800 (-199) [847 -> 512]
  • 2S4 Tyulpan (Tulip) Active: 60 Reserve: 350 (-23) [403 -> 193]
  • 2S5 Giatsint-S (Hyacinth) Active: 114 Reserve: 850 (-47) [600 -> 351]
  • 2S7 Pion (Peonia) Active: 100 Reserve: 260 (-18) [236 -> 104]
  • 2S19 Msta-S, 2S19M1, and 2S19M2 Msta-SM2 820 (-181) [115 -> 130]
  • 2S23 Nona-SVK 42 (-40)
  • 2S34 Chosta <50 (-2)
  • 2S35 Koalitsiya-SV ≈12 (unknown -26)
  • Max SP artillery: 6 188, reserve: 3 960, (-865) [4450 -> 2916 or -35%]
  • field artillery has been halved, based on Covert Cabal data. It appears a lot more have been lost than estimated/seen; assumption is losses are hard to document. Remaining stock will tend to have degraded quality. Crazy numbers still, but not as overwhelming
  • Numbers confirm ru is running on storage items. Adding pieces in transit brings one to discount the max available self-propelled at max 3500
  • Looking at 30-day averages, ru has been putting in harm's way a lot of artillery, enough to wipe out self-propelled stock entirely in 4 months. ru cannot sustain this
  • At the start, fuel tanks were counted separately, as were 4 mobile SRBM.
  • The former were folded into 'vehicles', the latter into 'special equipment'.
  • priorities/focus changed...
'Average' is the invention of a mathematician. Put a man on a table, head in a freezer, feet in an oven, at average temperature, he is comfortable.
Thus a proverbial grain of salt needs applying.
  • doing better/worse than usual/average ∆ µ
  • emerging trend last-7-day average: ∆ 7
  • long-lasting trend 30-day average: ∆ 30
the deltas (differences) and calculations are relative to overall length of the conflict launched by russia on 02-24-2022 (not recalculated for a chosen time frame)
Please rotate your device to view all the data
days date . .
1240 2025-07-17 1 180 3 9 47 1 0 0 0 135 111 0 0 0 0
1239 2025-07-16 1 190 4 1 43 0 0 0 1 250 154 0 0 0 0
1238 2025-07-15 1 170 3 2 49 0 0 0 2 284 82 0 0 0 0
1237 2025-07-14 1 230 3 6 52 2 0 0 0 245 122 0 0 0 0
1236 2025-07-13 1 130 3 4 51 0 0 0 0 124 102 0 3 0 0
1235 2025-07-12 1 240 3 3 49 1 0 0 1 263 101 0 0 0 32
1234 2025-07-11 1 070 0 1 31 0 0 0 0 245 90 0 0 0 0
1233 2025-07-10 1 040 2 7 23 0 0 0 0 222 76 0 0 0 14
1232 2025-07-09 920 11 3 38 3 0 0 0 324 81 0 0 0 6
1231 2025-07-08 1 050 5 2 68 0 0 0 1 227 119 0 2 0 0
1230 2025-07-07 1 070 0 4 41 2 0 0 0 172 86 0 0 0 0
1229 2025-07-06 1 100 3 7 33 2 0 0 0 233 104 0 2 0 0
1228 2025-07-05 1 180 2 3 39 2 1 0 1 216 104 0 0 0 0
1227 2025-07-04 1 050 2 7 56 0 0 0 0 306 149 0 0 0 3
1226 2025-07-03 1 120 2 10 50 1 0 0 0 205 112 0 3 0 0
1225 2025-07-02 1 000 1 5 21 0 0 0 0 85 101 0 1 0 0
1224 2025-07-01 1 110 2 3 40 0 0 0 1 73 90 0 0 0 0
1223 2025-06-30 970 3 6 36 0 0 0 0 144 103 0 0 0 0
1222 2025-06-29 1 070 4 7 29 2 0 3 1 172 85 0 0 0 42
1221 2025-06-28 1 220 6 7 24 0 0 0 0 147 93 0 0 0 0
Loading...

Loading...

Loading...

Loading...
days date . .
1240 2025-07-17 1 039 830 11 029 22 974 30 350 1 446 5 3 1 178 46 551 55 256 0 3 934 31 177
1239 2025-07-16 1 038 650 11 026 22 965 30 303 1 445 5 3 1 178 46 416 55 145 0 3 934 31 177
1238 2025-07-15 1 037 460 11 022 22 964 30 260 1 445 5 3 1 177 46 166 54 991 0 3 934 31 177
1237 2025-07-14 1 036 290 11 019 22 962 30 211 1 445 5 3 1 175 45 882 54 909 0 3 934 31 177
1236 2025-07-13 1 035 060 11 016 22 956 30 159 1 443 5 3 1 175 45 637 54 787 0 3 934 31 177
1235 2025-07-12 1 033 930 11 013 22 952 30 108 1 443 5 3 1 175 45 513 54 685 0 3 931 31 177
1234 2025-07-11 1 032 690 11 010 22 949 30 059 1 442 5 3 1 174 45 250 54 584 0 3 931 31 145
1233 2025-07-10 1 031 620 11 010 22 948 30 028 1 442 5 3 1 174 45 005 54 494 0 3 931 31 145
1232 2025-07-09 1 030 580 11 008 22 941 30 005 1 442 5 3 1 174 44 783 54 418 0 3 931 31 131
1231 2025-07-08 1 029 660 10 997 22 938 29 967 1 439 5 3 1 174 44 459 54 337 0 3 931 31 125
1230 2025-07-07 1 028 610 10 992 22 936 29 899 1 439 5 3 1 173 44 232 54 218 0 3 929 31 125
1229 2025-07-06 1 027 540 10 992 22 932 29 858 1 437 5 3 1 173 44 060 54 132 0 3 929 31 125
1228 2025-07-05 1 026 440 10 989 22 925 29 825 1 435 5 3 1 173 43 827 54 028 0 3 927 0 125
1227 2025-07-04 1 025 260 10 987 22 922 29 786 1 433 4 3 1 172 43 611 53 924 0 3 927 31 125
1226 2025-07-03 1 024 210 10 985 22 915 29 730 1 433 4 3 1 172 43 305 53 775 0 3 927 31 122
1225 2025-07-02 1 023 090 10 983 22 905 29 680 1 432 4 3 1 172 43 100 53 663 0 3 924 31 122
1224 2025-07-01 1 022 090 10 982 22 900 29 659 1 432 4 3 1 172 43 015 53 562 0 3 923 31 122
1223 2025-06-30 1 020 980 10 980 22 897 29 619 1 432 4 3 1 171 42 942 53 472 0 3 923 31 122
1222 2025-06-29 1 020 010 10 977 22 891 29 583 1 432 4 3 1 171 42 798 53 369 0 3 923 31 122
1221 2025-06-28 1 018 940 10 973 22 884 29 554 1 430 4 0 1 170 42 626 53 284 0 3 923 31 80
days date . .
1240 2025-07-17 837.0 8.9 18.5 24.5 1.2 0.4 0.3 1.0 37.5 44.5 0.1 3.2 0.0 2.6
1239 2025-07-16 836.7 8.9 18.5 24.5 1.2 0.4 0.3 1.0 37.5 44.4 0.1 3.2 0.0 2.6
1238 2025-07-15 836.4 8.9 18.5 24.4 1.2 0.4 0.3 1.0 37.3 44.4 0.1 3.2 0.0 2.6
1237 2025-07-14 836.1 8.9 18.6 24.4 1.2 0.4 0.3 1.0 37.1 44.3 0.1 3.2 0.0 2.6
1236 2025-07-13 835.8 8.9 18.6 24.4 1.2 0.4 0.3 1.0 36.9 44.3 0.1 3.2 0.0 2.6
1235 2025-07-12 835.6 8.9 18.6 24.4 1.2 0.4 0.3 1.0 36.8 44.2 0.1 3.2 0.0 2.6
1234 2025-07-11 835.3 8.9 18.6 24.4 1.2 0.4 0.3 1.0 36.7 44.2 0.1 3.2 0.0 2.6
1233 2025-07-10 835.1 8.9 18.6 24.4 1.2 0.4 0.3 1.0 36.5 44.1 0.1 3.2 0.0 2.6
1232 2025-07-09 834.9 8.9 18.6 24.4 1.2 0.4 0.3 1.0 36.3 44.1 0.1 3.2 0.0 2.6
1231 2025-07-08 834.8 8.9 18.6 24.3 1.2 0.4 0.3 1.0 36.1 44.1 0.1 3.2 0.0 2.6
1230 2025-07-07 834.7 8.9 18.6 24.3 1.2 0.4 0.3 1.0 36.0 44.0 0.1 3.2 0.0 2.6
1229 2025-07-06 834.5 8.9 18.7 24.3 1.2 0.4 0.3 1.0 35.8 44.0 0.1 3.2 0.0 2.6
1228 2025-07-05 834.3 8.9 18.7 24.3 1.2 0.4 0.3 1.0 35.7 43.9 0.1 3.2 0.0 2.6
1227 2025-07-04 834.0 9.0 18.7 24.3 1.2 0.4 0.3 1.0 35.5 43.9 0.1 3.2 0.0 2.6
1226 2025-07-03 833.8 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.3 43.8 0.1 3.2 0.0 2.6
1225 2025-07-02 833.6 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.2 43.7 0.1 3.2 0.0 2.6
1224 2025-07-01 833.4 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.1 43.7 0.1 3.2 0.0 2.6
1223 2025-06-30 833.2 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.1 43.7 0.1 3.2 0.0 2.6
1222 2025-06-29 833.1 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.0 43.6 0.1 3.2 0.0 2.6
1221 2025-06-28 832.9 9.0 18.7 24.2 1.2 0.4 0.3 1.0 34.9 43.6 0.1 3.2 0.0 2.6
days date . .
1240 2025-07-17 343.0 -5.9 -9.5 22.5 -0.2 -1.0 97.5 66.5 -3.2 -2.6
1239 2025-07-16 353.3 -4.9 -17.5 18.5 -1.2 0.0 212.5 109.6 -3.2 -2.6
1238 2025-07-15 333.6 -5.9 -16.5 24.6 -1.2 1.0 246.7 37.6 -3.2 -2.6
1237 2025-07-14 393.9 -5.9 -12.6 27.6 0.8 -1.0 207.9 77.7 -3.2 -2.6
1236 2025-07-13 294.2 -5.9 -14.6 26.6 -1.2 -1.0 87.1 57.7 -0.2 -2.6
1235 2025-07-12 404.4 -5.9 -15.6 24.6 -0.2 0.0 226.2 56.8 -3.2 29.4
1234 2025-07-11 234.7 -8.9 -17.6 6.6 -1.2 -1.0 208.3 45.8 -3.2 -2.6
1233 2025-07-10 204.9 -6.9 -11.6 -1.4 -1.2 -1.0 185.5 31.9 -3.2 11.4
1232 2025-07-09 85.1 2.1 -15.6 13.6 1.8 -1.0 287.7 36.9 -3.2 3.4
1231 2025-07-08 215.2 -3.9 -16.6 43.7 -1.2 0.0 190.9 74.9 -1.2 -2.6
1230 2025-07-07 235.3 -8.9 -14.6 16.7 0.8 -1.0 136.0 42.0 -3.2 -2.6
1229 2025-07-06 265.5 -5.9 -11.7 8.7 0.8 -1.0 197.2 60.0 -1.2 -2.6
1228 2025-07-05 345.7 -6.9 -15.7 14.7 0.8 0.0 180.3 60.1 -3.2 -2.6
1227 2025-07-04 216.0 -7.0 -11.7 31.7 -1.2 -1.0 270.5 105.1 -3.2 0.4
1226 2025-07-03 286.2 -7.0 -8.7 25.8 -0.2 -1.0 169.7 68.2 -0.2 -2.6
1225 2025-07-02 166.4 -8.0 -13.7 -3.2 -1.2 -1.0 49.8 57.3 -2.2 -2.6
1224 2025-07-01 276.6 -7.0 -15.7 15.8 -1.2 0.0 37.9 46.3 -3.2 -2.6
1223 2025-06-30 136.8 -6.0 -12.7 11.8 -1.2 -1.0 108.9 59.3 -3.2 -2.6
1222 2025-06-29 236.9 -5.0 -11.7 4.8 0.8 -0.4 2.7 0.0 137.0 41.4 -0.1 -3.2 0.0 39.4
1221 2025-06-28 387.1 -3.0 -11.7 -0.2 -1.2 -1.0 112.1 49.4 -3.2 -2.6
days date . .
1240 2025-07-17 1 173 3 4 46 1 0 0 1 221 109 0 0 0 5
1239 2025-07-16 1 153 3 3 43 0 0 0 1 233 104 0 0 0 7
1238 2025-07-15 1 114 4 4 42 1 0 0 0 244 93 0 0 0 7
1237 2025-07-14 1 097 4 4 45 1 0 0 0 236 99 0 1 0 7
1236 2025-07-13 1 074 3 3 43 1 0 0 0 225 94 0 1 0 7
1235 2025-07-12 1 070 3 4 40 1 0 0 0 241 94 0 1 0 7
1234 2025-07-11 1 061 3 4 39 1 0 0 0 234 94 0 1 0 3
1233 2025-07-10 1 059 4 5 43 1 0 0 0 243 103 0 1 0 3
1232 2025-07-09 1 070 4 5 46 1 0 0 0 240 108 0 1 0 1
1231 2025-07-08 1 081 2 5 44 1 0 0 0 206 111 0 1 0 0
1230 2025-07-07 1 090 2 6 40 1 0 0 0 184 107 0 1 0 0
1229 2025-07-06 1 076 2 6 39 1 0 0 0 180 109 0 1 0 0
1228 2025-07-05 1 071 2 6 39 1 0 0 0 172 106 0 1 0 6
1227 2025-07-04 1 077 3 6 37 0 0 0 0 162 105 0 1 0 6
1226 2025-07-03 1 070 3 7 34 0 1 0 0 152 102 0 1 0 7
1225 2025-07-02 1 049 3 6 28 0 1 0 0 135 99 0 0 0 7
1224 2025-07-01 1 063 3 7 32 0 1 0 0 138 100 0 0 0 7
1223 2025-06-30 1 040 2 7 35 0 1 0 0 146 105 0 0 0 7
1222 2025-06-29 1 073 2 7 33 1 1 0 0 154 105 0 0 0 9
1221 2025-06-28 1 064 2 7 37 1 1 0 0 149 111 0 0 0 3
days date . .
1240 2025-07-17 1 089 3 5 41 1 0 0 0 179 106 0 1 0 5
1239 2025-07-16 1 084 3 6 40 1 0 0 0 181 106 0 1 0 6
1238 2025-07-15 1 080 3 6 40 1 0 0 0 179 104 0 1 0 6
1237 2025-07-14 1 081 3 6 39 1 0 0 0 172 104 0 1 0 6
1236 2025-07-13 1 079 3 6 38 1 0 0 0 168 103 0 1 0 6
1235 2025-07-12 1 079 3 6 38 1 0 0 0 167 103 0 1 0 6
1234 2025-07-11 1 078 3 6 38 1 0 0 0 160 103 0 1 0 5
1233 2025-07-10 1 081 3 7 38 1 0 0 0 157 105 0 1 0 5
1232 2025-07-09 1 083 3 7 39 1 0 0 0 157 106 0 1 0 5
1231 2025-07-08 1 085 3 7 39 1 0 0 0 155 107 0 1 0 5
1230 2025-07-07 1 082 3 7 38 1 0 0 0 153 107 0 1 0 5
1229 2025-07-06 1 084 3 8 38 1 0 0 0 152 109 0 1 0 5
1228 2025-07-05 1 084 3 9 39 1 0 0 0 154 111 0 1 0 6
1227 2025-07-04 1 084 3 9 39 1 0 0 0 153 111 0 1 0 6
1226 2025-07-03 1 080 3 9 38 1 0 0 0 146 109 0 1 0 6
1225 2025-07-02 1 076 4 9 40 1 1 0 0 145 109 0 1 0 6
1224 2025-07-01 1 080 4 9 41 1 2 0 0 146 111 0 1 0 6
1223 2025-06-30 1 081 4 9 41 1 2 0 1 152 112 0 1 0 6
1222 2025-06-29 1 089 4 9 41 1 2 0 1 153 113 0 1 0 6
1221 2025-06-28 1 095 4 9 42 1 2 0 1 152 114 0 1 0 5
   Help Ukraine keep innovating Support small enterprises build drones, FPV or otherwise:   
wild hornets    toro ua    night butterfly on X   Veterans Ukraine   Avdiivka volunteer on X
Shadow subdivision their channel

fund an fpv 5375 4112 1065 5986 PayPal pigeonforge2020@gmail.com (for Shadow)

fund a Mavic 5375 4112 1092 7062 PayPal pigeonforge2020@gmail.com (for Shadow)