Loss Statistics

from .. to
history
from .. to trends (7-day µ)
2024 is key: the economics
Big Ticket Items
Refineries & Disruptions
Boycott
New Artillery: September 24
Forecast And Scenarios: artillery
Forecast And Scenarios: tanks
Send your feedback & thoughts

   Tanks
feb 2022: active, in storage, (- oryx visually confirmed destroyed @ 2024-01-29, oryx as 70% of confirmed)
    source
    other conservative estimates added
  • T-55 < 2000 storage (-2, -3)
  • T-62 2000 storage (-97, -139)
  • T-64 800 storage (-85, -121)
  • T-72 2000 active, 8000 storage (-1346, -1922)
  • T-80 2000 active, 5000 storage (-741, -1058)
  • T-90 350 active, 600 storage (-68, -97)
  • T-14 20 testing
  • unknown ( -304, -434 )
  • Max: 22 750, active: 4 350, storage: 18 400, (-2643, -3775)
Storage evaluations at 30 Jan 2024
  • Starting stocks. Wikipedia ∑ above: 18 400, IISS: 17 500, IISS 2023 report: 5000 in storage (excl T-55 & T-62), IAR: 7000 in storage (1700 < T-64)
  • monthly new or refurbished capacity: 33
  • Losses documented: 2774, oryx figure as 70% of losses: 3775, UA Mod at 29 Jan 24 -20%: 5300, Oryx figure as % of 5300: 52%
  • in essence almost all, or more that, active stock is destroyed. Only new/refurbished can go to battle.
  • Storage appears to be between 5000 and 7000, including T-62 and T-55. The increasing amount of videos with T-62s indicates refurbishments cannot keep pace with losses.
  • reliance on storage items, losses faster than refurbishments, falling back on older inventory... sort of explains the reliance on meat waves and KAB usage.
   Artillery
  • 2B11 2S12 Sani Active: ≈636 Reserve: 1,000
  • 2B14 Podnos Active: ≈396 Reserve: 3,000
Wikipedia data, followed by Covert Cabal data of pieces at storage bases [early 2022 -> Feb 1 2024]
  • 2B16 Nona-K 100 (-12)
  • D-20 1075 (-19) [4933 -> 3464]
  • D-30 D-1 M-30 [3722 -> 1583]
  • MT-12 [1398 -> 627]
  • 2A18 D-30 Active: 564 Reserve: ≈ 4,000 (-80)
  • 2A29 MT-12 Rapira 526 (-19)
  • 2A36 Giatsint (Hyacinth)-B Active: ≈141 Reserve: 1,000 (-43) [922 -> 221]
  • 2A65 Msta-B Active: 250 Reserve: 600 (-112) [571 -> 242]
  • max field artillery: 8256 reserve: 5600 (-285) [14631 -> 6785 or -54%]
Wikipedia data followed by Covert Cabal data of pieces at storage bases [early 2022 -> Feb 1 2024]
  • 2S1 Gvozdika (Carnation) Active: 230 Reserve: 1700 (-83) [1689 -> 1377]
  • 2S3 Akatsiya (Acacia) Active: 800 Reserve: 800 (-199) [847 -> 512]
  • 2S4 Tyulpan (Tulip) Active: 60 Reserve: 350 (-23) [403 -> 193]
  • 2S5 Giatsint-S (Hyacinth) Active: 114 Reserve: 850 (-47) [600 -> 351]
  • 2S7 Pion (Peonia) Active: 100 Reserve: 260 (-18) [236 -> 104]
  • 2S19 Msta-S, 2S19M1, and 2S19M2 Msta-SM2 820 (-181) [115 -> 130]
  • 2S23 Nona-SVK 42 (-40)
  • 2S34 Chosta <50 (-2)
  • 2S35 Koalitsiya-SV ≈12 (unknown -26)
  • Max SP artillery: 6 188, reserve: 3 960, (-865) [4450 -> 2916 or -35%]
  • field artillery has been halved, based on Covert Cabal data. It appears a lot more have been lost than estimated/seen; assumption is losses are hard to document. Remaining stock will tend to have degraded quality. Crazy numbers still, but not as overwhelming
  • Numbers confirm ru is running on storage items. Adding pieces in transit brings one to discount the max available self-propelled at max 3500
  • Looking at 30-day averages, ru has been putting in harm's way a lot of artillery, enough to wipe out self-propelled stock entirely in 4 months. ru cannot sustain this
  • At the start, fuel tanks were counted separately, as were 4 mobile SRBM.
  • The former were folded into 'vehicles', the latter into 'special equipment'.
  • priorities/focus changed...
'Average' is the invention of a mathematician. Put a man on a table, head in a freezer, feet in an oven, at average temperature, he is comfortable.
Thus a proverbial grain of salt needs applying.
  • doing better/worse than usual/average ∆ µ
  • emerging trend last-7-day average: ∆ 7
  • long-lasting trend 30-day average: ∆ 30
the deltas (differences) and calculations are relative to overall length of the conflict launched by russia on 02-24-2022 (not recalculated for a chosen time frame)
Please rotate your device to view all the data
days date . .
1227 2025-07-04 1 050 2 7 56 0 0 0 0 306 149 0 0 0 3
1226 2025-07-03 1 120 2 10 50 1 0 0 0 205 112 0 3 0 0
1225 2025-07-02 1 000 1 5 21 0 0 0 0 85 101 0 1 0 0
1224 2025-07-01 1 110 2 3 40 0 0 0 1 73 90 0 0 0 0
1223 2025-06-30 970 3 6 36 0 0 0 0 144 103 0 0 0 0
1222 2025-06-29 1 070 4 7 29 2 0 3 1 172 85 0 0 0 42
1221 2025-06-28 1 220 6 7 24 0 0 0 0 147 93 0 0 0 0
1220 2025-06-27 1 000 1 12 35 0 4 0 0 237 131 0 0 0 6
1219 2025-06-26 970 1 4 13 0 0 0 0 87 89 0 0 0 0
1218 2025-06-25 1 100 1 7 48 0 0 0 0 107 111 0 1 0 0
1217 2025-06-24 950 1 6 58 1 0 0 0 131 123 0 0 0 0
1216 2025-06-23 1 200 1 7 21 1 0 0 0 198 100 0 0 0 12
1215 2025-06-22 1 010 1 5 58 2 0 0 0 138 127 0 0 0 0
1214 2025-06-21 1 100 9 2 39 0 0 0 0 157 117 0 0 0 7
1213 2025-06-20 1 060 1 5 19 0 0 0 0 123 116 0 0 0 0
1212 2025-06-19 1 090 3 7 46 1 0 0 1 70 81 0 2 0 0
1211 2025-06-18 1 080 4 8 63 0 0 0 0 64 108 0 2 0 23
1210 2025-06-17 1 040 7 31 37 1 0 0 0 184 137 0 0 0 23
1209 2025-06-16 1 060 1 3 20 1 0 0 0 177 79 0 0 0 0
1208 2025-06-15 1 200 2 7 18 0 0 0 1 95 79 0 1 0 9
Loading...

Loading...

Loading...

Loading...
days date . .
1227 2025-07-04 1 025 260 10 987 22 922 29 786 1 433 4 3 1 172 43 611 53 924 0 3 927 0 125
1226 2025-07-03 1 024 210 10 985 22 915 29 730 1 433 4 3 1 172 43 305 53 775 0 3 927 0 122
1225 2025-07-02 1 023 090 10 983 22 905 29 680 1 432 4 3 1 172 43 100 53 663 0 3 924 0 122
1224 2025-07-01 1 022 090 10 982 22 900 29 659 1 432 4 3 1 172 43 015 53 562 0 3 923 0 122
1223 2025-06-30 1 020 980 10 980 22 897 29 619 1 432 4 3 1 171 42 942 53 472 0 3 923 0 122
1222 2025-06-29 1 020 010 10 977 22 891 29 583 1 432 4 3 1 171 42 798 53 369 0 3 923 0 122
1221 2025-06-28 1 018 940 10 973 22 884 29 554 1 430 4 0 1 170 42 626 53 284 0 3 923 0 80
1220 2025-06-27 1 017 720 10 967 22 877 29 530 1 430 4 0 1 170 42 479 53 191 0 3 923 0 80
1219 2025-06-26 1 016 720 10 966 22 865 29 495 1 430 0 0 1 170 42 242 53 060 0 3 923 0 74
1218 2025-06-25 1 015 750 10 965 22 861 29 482 1 430 0 0 1 170 42 155 52 971 0 3 923 0 74
1217 2025-06-24 1 014 650 10 964 22 854 29 434 1 430 0 0 1 170 42 048 52 860 0 3 922 0 74
1216 2025-06-23 1 013 700 10 963 22 848 29 376 1 429 0 0 1 170 41 917 52 737 0 3 922 0 74
1215 2025-06-22 1 012 500 10 962 22 841 29 355 1 428 0 0 1 170 41 719 52 637 0 3 922 0 62
1214 2025-06-21 1 011 490 10 961 22 836 29 297 1 426 0 0 1 170 41 581 52 510 0 3 922 0 62
1213 2025-06-20 1 010 390 10 952 22 834 29 258 1 426 0 0 1 170 41 424 52 393 0 3 922 0 55
1212 2025-06-19 1 009 330 10 951 22 829 29 239 1 426 0 0 1 170 41 301 52 277 0 3 922 0 55
1211 2025-06-18 1 008 240 10 948 22 822 29 193 1 425 0 0 1 169 41 231 52 196 0 3 920 0 55
1210 2025-06-17 1 007 160 10 944 22 814 29 130 1 425 0 0 1 169 41 167 52 088 0 3 918 0 32
1209 2025-06-16 1 006 120 10 937 22 783 29 093 1 424 0 0 1 169 40 983 51 951 0 3 918 0 9
1208 2025-06-15 1 005 060 10 936 22 780 29 073 1 423 0 0 1 169 40 806 51 872 0 3 918 0 9
days date . .
1227 2025-07-04 834.0 9.0 18.7 24.3 1.2 0.4 0.3 1.0 35.5 43.9 0.1 3.2 0.0 2.6
1226 2025-07-03 833.8 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.3 43.8 0.1 3.2 0.0 2.6
1225 2025-07-02 833.6 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.2 43.7 0.1 3.2 0.0 2.6
1224 2025-07-01 833.4 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.1 43.7 0.1 3.2 0.0 2.6
1223 2025-06-30 833.2 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.1 43.7 0.1 3.2 0.0 2.6
1222 2025-06-29 833.1 9.0 18.7 24.2 1.2 0.4 0.3 1.0 35.0 43.6 0.1 3.2 0.0 2.6
1221 2025-06-28 832.9 9.0 18.7 24.2 1.2 0.4 0.3 1.0 34.9 43.6 0.1 3.2 0.0 2.6
1220 2025-06-27 832.6 9.0 18.8 24.2 1.2 0.4 0.3 1.0 34.8 43.5 0.1 3.2 0.0 2.6
1219 2025-06-26 832.4 9.0 18.8 24.2 1.2 0.4 0.3 1.0 34.6 43.5 0.1 3.2 0.0 2.6
1218 2025-06-25 832.3 9.0 18.8 24.2 1.2 0.4 0.3 1.0 34.6 43.4 0.1 3.2 0.0 2.6
1217 2025-06-24 832.1 9.0 18.8 24.2 1.2 0.4 0.3 1.0 34.5 43.4 0.1 3.2 0.0 2.6
1216 2025-06-23 832.0 9.0 18.8 24.2 1.2 0.4 0.3 1.0 34.5 43.3 0.1 3.2 0.0 2.6
1215 2025-06-22 831.7 9.0 18.8 24.2 1.2 0.4 0.3 1.0 34.3 43.3 0.1 3.2 0.0 2.6
1214 2025-06-21 831.6 9.0 18.8 24.1 1.2 0.4 0.3 1.0 34.2 43.2 0.1 3.2 0.0 2.6
1213 2025-06-20 831.3 9.0 18.8 24.1 1.2 0.4 0.3 1.0 34.1 43.1 0.1 3.2 0.0 2.6
1212 2025-06-19 831.1 9.0 18.8 24.1 1.2 0.4 0.3 1.0 34.1 43.1 0.1 3.2 0.0 2.6
1211 2025-06-18 830.9 9.0 18.8 24.1 1.2 0.4 0.3 1.0 34.0 43.0 0.1 3.2 0.0 2.6
1210 2025-06-17 830.7 9.0 18.9 24.1 1.2 0.4 0.3 1.0 34.0 43.0 0.1 3.2 0.0 2.5
1209 2025-06-16 830.6 9.0 18.8 24.1 1.2 0.4 0.3 1.0 33.9 42.9 0.1 3.2 0.0 2.5
1208 2025-06-15 830.4 9.1 18.9 24.1 1.2 0.4 0.3 1.0 33.8 42.9 0.1 3.2 0.0 2.5
days date . .
1227 2025-07-04 216.0 -7.0 -11.7 31.7 -1.2 -1.0 270.5 105.1 -3.2 0.4
1226 2025-07-03 286.2 -7.0 -8.7 25.8 -0.2 -1.0 169.7 68.2 -0.2 -2.6
1225 2025-07-02 166.4 -8.0 -13.7 -3.2 -1.2 -1.0 49.8 57.3 -2.2 -2.6
1224 2025-07-01 276.6 -7.0 -15.7 15.8 -1.2 0.0 37.9 46.3 -3.2 -2.6
1223 2025-06-30 136.8 -6.0 -12.7 11.8 -1.2 -1.0 108.9 59.3 -3.2 -2.6
1222 2025-06-29 236.9 -5.0 -11.7 4.8 0.8 -0.4 2.7 0.0 137.0 41.4 -0.1 -3.2 0.0 39.4
1221 2025-06-28 387.1 -3.0 -11.7 -0.2 -1.2 -1.0 112.1 49.4 -3.2 -2.6
1220 2025-06-27 167.4 -8.0 -6.8 10.8 -1.2 -1.0 202.2 87.5 -3.2 3.4
1219 2025-06-26 137.6 -8.0 -14.8 -11.2 -1.2 -1.0 52.4 45.5 -3.2 -2.6
1218 2025-06-25 267.7 -8.0 -11.8 23.8 -1.2 -1.0 72.4 67.6 -2.2 -2.6
1217 2025-06-24 117.9 -8.0 -12.8 33.8 -0.2 -1.0 96.5 79.6 -3.2 -2.6
1216 2025-06-23 368.0 -8.0 -11.8 -3.2 -0.2 -1.0 163.5 56.7 -3.2 9.4
1215 2025-06-22 178.3 -8.0 -13.8 33.8 0.8 -1.0 103.7 83.7 -3.2 -2.6
1214 2025-06-21 268.4 0.0 -16.8 14.9 -1.2 -1.0 122.8 73.8 -3.2 4.4
1213 2025-06-20 228.7 -8.0 -13.8 -5.1 -1.2 -1.0 88.9 72.9 -3.2 -2.6
1212 2025-06-19 258.9 -6.0 -11.8 21.9 -0.2 0.0 35.9 37.9 -1.2 -2.6
1211 2025-06-18 249.1 -5.0 -10.8 38.9 -1.2 -1.0 30.0 65.0 -1.2 20.4
1210 2025-06-17 209.3 -2.0 12.1 12.9 -0.2 -1.0 150.0 94.0 -3.2 20.5
1209 2025-06-16 229.4 -8.0 -15.8 -4.1 -0.2 -1.0 143.1 36.1 -3.2 -2.5
1208 2025-06-15 369.6 -7.1 -11.9 -6.1 -1.2 0.0 61.2 36.1 -2.2 6.5
days date . .
1227 2025-07-04 1 077 3 6 37 0 0 0 0 162 105 0 1 0 6
1226 2025-07-03 1 070 3 7 34 0 1 0 0 152 102 0 1 0 7
1225 2025-07-02 1 049 3 6 28 0 1 0 0 135 99 0 0 0 7
1224 2025-07-01 1 063 3 7 32 0 1 0 0 138 100 0 0 0 7
1223 2025-06-30 1 040 2 7 35 0 1 0 0 146 105 0 0 0 7
1222 2025-06-29 1 073 2 7 33 1 1 0 0 154 105 0 0 0 9
1221 2025-06-28 1 064 2 7 37 1 1 0 0 149 111 0 0 0 3
1220 2025-06-27 1 047 2 6 39 1 1 0 0 151 114 0 0 0 4
1219 2025-06-26 1 056 2 5 37 1 0 0 0 134 112 0 0 0 3
1218 2025-06-25 1 073 2 6 41 1 0 0 0 132 111 0 0 0 3
1217 2025-06-24 1 070 3 6 43 1 0 0 0 126 110 0 1 0 6
1216 2025-06-23 1 083 4 9 40 1 0 0 0 133 112 0 1 0 9
1215 2025-06-22 1 063 4 9 40 1 0 0 0 130 109 0 1 0 8
1214 2025-06-21 1 090 4 9 35 0 0 0 0 124 102 0 1 0 9
1213 2025-06-20 1 100 3 10 34 1 0 0 0 119 98 0 1 0 8
1212 2025-06-19 1 110 3 10 38 1 0 0 1 113 97 0 1 0 8
1211 2025-06-18 1 129 3 10 38 1 0 0 0 113 101 0 1 0 8
1210 2025-06-17 1 137 3 9 36 1 0 0 1 124 105 0 0 0 5
1209 2025-06-16 1 149 3 7 35 1 0 0 1 132 103 0 1 0 2
1208 2025-06-15 1 134 3 7 39 1 0 0 1 141 107 0 1 0 4
days date . .
1227 2025-07-04 1 084 3 9 39 1 0 0 0 153 111 0 1 0 6
1226 2025-07-03 1 080 3 9 38 1 0 0 0 146 109 0 1 0 6
1225 2025-07-02 1 076 4 9 40 1 1 0 0 145 109 0 1 0 6
1224 2025-07-01 1 080 4 9 41 1 2 0 0 146 111 0 1 0 6
1223 2025-06-30 1 081 4 9 41 1 2 0 1 152 112 0 1 0 6
1222 2025-06-29 1 089 4 9 41 1 2 0 1 153 113 0 1 0 6
1221 2025-06-28 1 095 4 9 42 1 2 0 1 152 114 0 1 0 5
1220 2025-06-27 1 093 4 9 43 1 2 0 1 149 113 0 1 0 5
1219 2025-06-26 1 094 4 8 43 1 1 0 1 144 111 0 1 0 5
1218 2025-06-25 1 097 4 8 43 1 1 0 1 143 110 0 1 0 5
1217 2025-06-24 1 093 4 8 42 1 1 0 1 147 108 0 1 0 5
1216 2025-06-23 1 095 4 8 41 1 1 0 1 152 107 0 1 0 7
1215 2025-06-22 1 089 4 8 43 1 1 0 1 151 107 0 1 0 7
1214 2025-06-21 1 093 4 10 42 1 1 0 1 154 111 0 1 0 7
1213 2025-06-20 1 091 4 10 42 1 1 0 1 154 112 0 1 0 7
1212 2025-06-19 1 085 4 10 43 1 1 0 1 154 111 0 1 0 7
1211 2025-06-18 1 081 4 10 42 1 1 0 1 154 111 0 1 0 7
1210 2025-06-17 1 080 4 9 42 1 1 0 1 155 111 0 1 0 6
1209 2025-06-16 1 080 4 9 42 1 1 0 1 153 109 0 1 0 5
1208 2025-06-15 1 082 4 9 42 1 1 0 1 151 110 0 1 0 5
   Help Ukraine keep innovating Support small enterprises build drones, FPV or otherwise:   
wild hornets    toro ua    night butterfly on X   Veterans Ukraine   Avdiivka volunteer on X
Shadow subdivision their channel

fund an fpv 5375 4112 1065 5986 PayPal pigeonforge2020@gmail.com (for Shadow)

fund a Mavic 5375 4112 1092 7062 PayPal pigeonforge2020@gmail.com (for Shadow)