| days | date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626 | 2026-08-07 | 1 190 | 4 | 1 | 58 | 1 | 0 | 0 | 6 | 1 751 | 10 | 349 | 0 | 2 | 1 | 0 |
| 1625 | 2026-08-06 | 1 210 | 1 | 11 | 67 | 2 | 0 | 0 | 3 | 1 589 | 14 | 386 | 0 | 6 | 0 | 0 |
| 1624 | 2026-08-05 | 1 330 | 4 | 3 | 59 | 4 | 0 | 0 | 7 | 1 811 | 4 | 416 | 0 | 1 | 0 | 0 |
| 1623 | 2026-08-04 | 1 130 | 5 | 5 | 65 | 2 | 0 | 0 | 2 | 1 715 | 10 | 449 | 0 | 3 | 0 | 0 |
| 1622 | 2026-08-03 | 1 240 | 5 | 4 | 55 | 4 | 0 | 0 | 5 | 1 792 | 12 | 379 | 0 | 0 | 0 | 0 |
| 1621 | 2026-08-02 | 1 390 | 1 | 5 | 80 | 8 | 0 | 0 | 4 | 1 657 | 4 | 485 | 0 | 6 | 0 | 0 |
| 1620 | 2026-08-01 | 1 500 | 0 | 10 | 69 | 8 | 0 | 0 | 2 | 1 788 | 0 | 456 | 0 | 2 | 0 | 2 |
| 1619 | 2026-07-31 | 1 470 | 0 | 4 | 82 | 4 | 0 | 0 | 2 | 1 838 | 16 | 463 | 0 | 1 | 0 | 0 |
| 1618 | 2026-07-30 | 1 340 | 1 | 7 | 42 | 0 | 0 | 0 | 3 | 1 525 | 10 | 413 | 0 | 3 | 0 | 55 |
| 1617 | 2026-07-29 | 1 360 | 3 | 5 | 41 | 3 | 0 | 0 | 1 | 1 362 | 8 | 440 | 0 | 2 | 0 | 0 |
| 1616 | 2026-07-28 | 1 310 | 1 | 6 | 60 | 3 | 0 | 0 | 2 | 1 468 | 9 | 331 | 0 | 2 | 0 | 0 |
| 1615 | 2026-07-27 | 1 560 | 1 | 6 | 71 | 1 | 0 | 0 | 0 | 1 755 | 16 | 548 | 0 | 4 | 0 | 0 |
| 1614 | 2026-07-26 | 1 590 | 8 | 13 | 37 | 0 | 0 | 0 | 1 | 1 269 | 7 | 491 | 0 | 7 | 0 | 6 |
| 1613 | 2026-07-25 | 1 440 | 9 | 8 | 70 | 1 | 0 | 0 | 0 | 1 450 | 8 | 453 | 0 | 3 | 0 | 1 |
| 1612 | 2026-07-24 | 1 450 | 7 | 11 | 78 | 0 | 0 | 0 | 2 | 1 596 | 17 | 571 | 0 | 8 | 0 | 5 |
| 1611 | 2026-07-23 | 1 410 | 10 | 6 | 76 | 7 | 1 | 0 | 1 | 1 652 | 12 | 544 | 0 | 1 | 0 | 2 |
| 1610 | 2026-07-22 | 1 460 | 28 | 12 | 78 | 3 | 0 | 0 | 2 | 1 688 | 13 | 541 | 0 | 3 | 0 | 3 |
| 1609 | 2026-07-21 | 1 330 | 2 | 4 | 57 | 3 | 0 | 0 | 0 | 1 610 | 11 | 355 | 0 | 9 | 0 | 0 |
| 1608 | 2026-07-20 | 1 370 | 3 | 7 | 92 | 2 | 0 | 0 | 2 | 1 865 | 5 | 453 | 0 | 8 | 0 | 0 |
| 1607 | 2026-07-19 | 1 600 | 2 | 8 | 82 | 3 | 0 | 0 | 6 | 1 769 | 9 | 605 | 0 | 3 | 0 | 18 |
| days | date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626 | 2026-08-07 | 1 456 550 | 12 247 | 25 059 | 47 392 | 2 016 | 3 | 1 | 1 538 | 450 279 | 546 | 131 527 | 0 | 4 712 | 2 | 274 |
| 1625 | 2026-08-06 | 1 455 360 | 12 243 | 25 058 | 47 334 | 2 015 | 3 | 1 | 1 532 | 448 528 | 536 | 131 178 | 0 | 4 710 | 1 | 274 |
| 1624 | 2026-08-05 | 1 454 150 | 12 242 | 25 047 | 47 267 | 2 013 | 3 | 1 | 1 529 | 446 939 | 522 | 130 792 | 0 | 4 704 | 1 | 274 |
| 1623 | 2026-08-04 | 1 452 820 | 12 238 | 25 044 | 47 208 | 2 009 | 3 | 1 | 1 522 | 445 128 | 518 | 130 376 | 0 | 4 703 | 1 | 274 |
| 1622 | 2026-08-03 | 1 451 690 | 12 233 | 25 039 | 47 143 | 2 007 | 3 | 1 | 1 520 | 443 413 | 508 | 129 927 | 0 | 4 700 | 1 | 274 |
| 1621 | 2026-08-02 | 1 450 450 | 12 228 | 25 035 | 47 088 | 2 003 | 3 | 1 | 1 515 | 441 621 | 496 | 129 548 | 0 | 4 700 | 1 | 274 |
| 1620 | 2026-08-01 | 1 449 060 | 12 227 | 25 030 | 47 008 | 1 995 | 3 | 1 | 1 511 | 439 964 | 492 | 129 063 | 0 | 4 694 | 1 | 274 |
| 1619 | 2026-07-31 | 1 447 560 | 12 227 | 25 020 | 46 939 | 1 987 | 3 | 1 | 1 509 | 438 176 | 492 | 128 607 | 0 | 4 692 | 1 | 272 |
| 1618 | 2026-07-30 | 1 446 090 | 12 227 | 25 016 | 46 857 | 1 983 | 3 | 1 | 1 507 | 436 338 | 476 | 128 144 | 0 | 4 691 | 1 | 272 |
| 1617 | 2026-07-29 | 1 444 750 | 12 226 | 25 009 | 46 815 | 1 983 | 3 | 1 | 1 504 | 434 813 | 466 | 127 731 | 0 | 4 688 | 1 | 217 |
| 1616 | 2026-07-28 | 1 443 390 | 12 223 | 25 004 | 46 774 | 1 980 | 3 | 1 | 1 503 | 433 451 | 458 | 127 291 | 0 | 4 686 | 1 | 217 |
| 1615 | 2026-07-27 | 1 442 080 | 12 222 | 24 998 | 46 714 | 1 977 | 3 | 1 | 1 501 | 431 983 | 449 | 126 960 | 0 | 4 684 | 1 | 217 |
| 1614 | 2026-07-26 | 1 440 520 | 12 221 | 24 992 | 46 643 | 1 976 | 3 | 1 | 1 501 | 430 228 | 433 | 126 412 | 0 | 4 680 | 1 | 217 |
| 1613 | 2026-07-25 | 1 438 930 | 12 213 | 24 979 | 46 606 | 1 976 | 3 | 1 | 1 500 | 428 959 | 426 | 125 921 | 0 | 4 673 | 1 | 211 |
| 1612 | 2026-07-24 | 1 437 490 | 12 204 | 24 971 | 46 536 | 1 975 | 3 | 1 | 1 500 | 427 509 | 418 | 125 468 | 0 | 4 670 | 1 | 210 |
| 1611 | 2026-07-23 | 1 436 040 | 12 197 | 24 960 | 46 458 | 1 975 | 3 | 1 | 1 498 | 425 913 | 401 | 124 897 | 0 | 4 662 | 1 | 205 |
| 1610 | 2026-07-22 | 1 434 630 | 12 187 | 24 954 | 46 382 | 1 968 | 2 | 1 | 1 497 | 424 261 | 389 | 124 353 | 0 | 4 661 | 1 | 203 |
| 1609 | 2026-07-21 | 1 433 170 | 12 159 | 24 942 | 46 304 | 1 965 | 2 | 1 | 1 495 | 422 573 | 376 | 123 812 | 0 | 4 658 | 1 | 200 |
| 1608 | 2026-07-20 | 1 431 840 | 12 157 | 24 938 | 46 247 | 1 962 | 2 | 1 | 1 495 | 420 963 | 365 | 123 457 | 0 | 4 649 | 1 | 200 |
| 1607 | 2026-07-19 | 1 430 470 | 12 154 | 24 931 | 46 155 | 1 960 | 2 | 1 | 1 493 | 419 098 | 360 | 123 004 | 0 | 4 641 | 1 | 200 |
| days | date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626 | 2026-08-07 | 894.6 | 7.5 | 15.4 | 29.1 | 1.2 | 0.3 | 0.2 | 0.9 | 276.9 | 0.5 | 80.8 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1625 | 2026-08-06 | 894.4 | 7.5 | 15.4 | 29.1 | 1.2 | 0.3 | 0.2 | 0.9 | 276.0 | 0.5 | 80.7 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1624 | 2026-08-05 | 894.2 | 7.5 | 15.4 | 29.1 | 1.2 | 0.3 | 0.2 | 0.9 | 275.2 | 0.5 | 80.5 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1623 | 2026-08-04 | 893.9 | 7.5 | 15.4 | 29.1 | 1.2 | 0.3 | 0.2 | 0.9 | 274.3 | 0.5 | 80.3 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1622 | 2026-08-03 | 893.8 | 7.5 | 15.4 | 29.1 | 1.2 | 0.3 | 0.2 | 0.9 | 273.4 | 0.5 | 80.1 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1621 | 2026-08-02 | 893.6 | 7.5 | 15.4 | 29.0 | 1.2 | 0.3 | 0.2 | 0.9 | 272.4 | 0.5 | 79.9 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1620 | 2026-08-01 | 893.3 | 7.5 | 15.5 | 29.0 | 1.2 | 0.3 | 0.2 | 0.9 | 271.6 | 0.5 | 79.6 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1619 | 2026-07-31 | 892.9 | 7.6 | 15.5 | 29.0 | 1.2 | 0.3 | 0.2 | 0.9 | 270.6 | 0.5 | 79.4 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1618 | 2026-07-30 | 892.5 | 7.6 | 15.5 | 29.0 | 1.2 | 0.3 | 0.2 | 0.9 | 269.7 | 0.5 | 79.1 | 0.0 | 2.9 | 0.0 | 3.0 |
| 1617 | 2026-07-29 | 892.3 | 7.6 | 15.5 | 29.0 | 1.2 | 0.3 | 0.2 | 0.9 | 268.9 | 0.5 | 78.9 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1616 | 2026-07-28 | 892.0 | 7.6 | 15.5 | 28.9 | 1.2 | 0.3 | 0.2 | 0.9 | 268.2 | 0.5 | 78.7 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1615 | 2026-07-27 | 891.7 | 7.6 | 15.5 | 28.9 | 1.2 | 0.3 | 0.2 | 0.9 | 267.5 | 0.5 | 78.6 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1614 | 2026-07-26 | 891.3 | 7.6 | 15.5 | 28.9 | 1.2 | 0.3 | 0.2 | 0.9 | 266.6 | 0.4 | 78.3 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1613 | 2026-07-25 | 890.9 | 7.6 | 15.5 | 28.9 | 1.2 | 0.3 | 0.2 | 0.9 | 265.9 | 0.4 | 78.0 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1612 | 2026-07-24 | 890.5 | 7.6 | 15.5 | 28.9 | 1.2 | 0.3 | 0.2 | 0.9 | 265.2 | 0.4 | 77.8 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1611 | 2026-07-23 | 890.2 | 7.6 | 15.5 | 28.8 | 1.2 | 0.3 | 0.2 | 0.9 | 264.4 | 0.4 | 77.5 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1610 | 2026-07-22 | 889.8 | 7.6 | 15.5 | 28.8 | 1.2 | 0.3 | 0.2 | 0.9 | 263.5 | 0.4 | 77.2 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1609 | 2026-07-21 | 889.5 | 7.6 | 15.5 | 28.8 | 1.2 | 0.3 | 0.2 | 0.9 | 262.6 | 0.4 | 76.9 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1608 | 2026-07-20 | 889.2 | 7.6 | 15.5 | 28.8 | 1.2 | 0.3 | 0.2 | 0.9 | 261.8 | 0.4 | 76.7 | 0.0 | 2.9 | 0.0 | 2.9 |
| 1607 | 2026-07-19 | 888.9 | 7.6 | 15.5 | 28.7 | 1.2 | 0.3 | 0.2 | 0.9 | 260.8 | 0.4 | 76.5 | 0.0 | 2.9 | 0.0 | 3.0 |
| days | date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626 | 2026-08-07 | 295.4 | -3.5 | -14.4 | 28.9 | -0.2 | 5.1 | 1 474.1 | 9.5 | 268.2 | -0.9 | -3.0 | ||||
| 1625 | 2026-08-06 | 315.6 | -6.5 | -4.4 | 37.9 | 0.8 | 2.1 | 1 313.0 | 13.5 | 305.3 | 3.1 | -3.0 | ||||
| 1624 | 2026-08-05 | 435.8 | -3.5 | -12.4 | 29.9 | 2.8 | 6.1 | 1 535.8 | 3.5 | 335.5 | -1.9 | -3.0 | ||||
| 1623 | 2026-08-04 | 236.1 | -2.5 | -10.4 | 35.9 | 0.8 | 1.1 | 1 440.7 | 9.5 | 368.7 | 0.1 | -3.0 | ||||
| 1622 | 2026-08-03 | 346.2 | -2.5 | -11.4 | 25.9 | 2.8 | 4.1 | 1 518.6 | 11.5 | 298.9 | -2.9 | -3.0 | ||||
| 1621 | 2026-08-02 | 496.4 | -6.5 | -10.4 | 51.0 | 6.8 | 3.1 | 1 384.6 | 3.5 | 405.1 | 3.1 | -3.0 | ||||
| 1620 | 2026-08-01 | 606.7 | -7.5 | -5.5 | 40.0 | 6.8 | 1.1 | 1 516.4 | -0.5 | 376.4 | -0.9 | -1.0 | ||||
| 1619 | 2026-07-31 | 577.1 | -7.6 | -11.5 | 53.0 | 2.8 | 1.1 | 1 567.4 | 15.5 | 383.6 | -1.9 | -3.0 | ||||
| 1618 | 2026-07-30 | 447.5 | -6.6 | -8.5 | 13.0 | -1.2 | 2.1 | 1 255.3 | 9.5 | 333.9 | 0.1 | 52.0 | ||||
| 1617 | 2026-07-29 | 467.7 | -4.6 | -10.5 | 12.0 | 1.8 | 0.1 | 1 093.1 | 7.5 | 361.1 | -0.9 | -2.9 | ||||
| 1616 | 2026-07-28 | 418.0 | -6.6 | -9.5 | 31.1 | 1.8 | 1.1 | 1 199.8 | 8.5 | 252.3 | -0.9 | -2.9 | ||||
| 1615 | 2026-07-27 | 668.3 | -6.6 | -9.5 | 42.1 | -0.2 | -0.9 | 1 487.5 | 15.5 | 469.4 | 1.1 | -2.9 | ||||
| 1614 | 2026-07-26 | 698.7 | 0.4 | -2.5 | 8.1 | -1.2 | 0.1 | 1 002.4 | 6.6 | 412.7 | 4.1 | 3.1 | ||||
| 1613 | 2026-07-25 | 549.1 | 1.4 | -7.5 | 41.1 | -0.2 | -0.9 | 1 184.1 | 7.6 | 375.0 | 0.1 | -1.9 | ||||
| 1612 | 2026-07-24 | 559.5 | -0.6 | -4.5 | 49.1 | -1.2 | 1.1 | 1 330.8 | 16.6 | 493.2 | 5.1 | 2.1 | ||||
| 1611 | 2026-07-23 | 519.8 | 2.4 | -9.5 | 47.2 | 5.8 | 0.1 | 1 387.6 | 11.6 | 466.5 | -1.9 | -0.9 | ||||
| 1610 | 2026-07-22 | 570.2 | 20.4 | -3.5 | 49.2 | 1.8 | 1.1 | 1 424.5 | 12.6 | 463.8 | 0.1 | 0.1 | ||||
| 1609 | 2026-07-21 | 440.5 | -5.6 | -11.5 | 28.2 | 1.8 | -0.9 | 1 347.4 | 10.6 | 278.1 | 6.1 | -2.9 | ||||
| 1608 | 2026-07-20 | 480.8 | -4.6 | -8.5 | 63.2 | 0.8 | 1.1 | 1 603.2 | 4.6 | 376.3 | 5.1 | -2.9 | ||||
| 1607 | 2026-07-19 | 711.1 | -5.6 | -7.5 | 53.3 | 1.8 | 5.1 | 1 508.2 | 8.6 | 528.5 | 0.1 | 15.0 |
| days | date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626 | 2026-08-07 | 1 284 | 3 | 6 | 65 | 4 | 0 | 0 | 4 | 1 729 | 8 | 417 | 0 | 3 | 0 | 0 |
| 1625 | 2026-08-06 | 1 324 | 2 | 6 | 68 | 5 | 0 | 0 | 4 | 1 741 | 9 | 433 | 0 | 3 | 0 | 0 |
| 1624 | 2026-08-05 | 1 343 | 2 | 5 | 65 | 4 | 0 | 0 | 4 | 1 732 | 8 | 437 | 0 | 2 | 0 | 8 |
| 1623 | 2026-08-04 | 1 347 | 2 | 6 | 62 | 4 | 0 | 0 | 3 | 1 668 | 9 | 441 | 0 | 2 | 0 | 8 |
| 1622 | 2026-08-03 | 1 373 | 2 | 6 | 61 | 4 | 0 | 0 | 3 | 1 633 | 8 | 424 | 0 | 2 | 0 | 8 |
| 1621 | 2026-08-02 | 1 419 | 1 | 6 | 64 | 4 | 0 | 0 | 2 | 1 628 | 9 | 448 | 0 | 3 | 0 | 8 |
| 1620 | 2026-08-01 | 1 447 | 2 | 7 | 57 | 3 | 0 | 0 | 2 | 1 572 | 9 | 449 | 0 | 3 | 0 | 9 |
| 1619 | 2026-07-31 | 1 439 | 3 | 7 | 58 | 2 | 0 | 0 | 1 | 1 524 | 11 | 448 | 0 | 3 | 0 | 9 |
| 1618 | 2026-07-30 | 1 436 | 4 | 8 | 57 | 1 | 0 | 0 | 1 | 1 489 | 11 | 464 | 0 | 4 | 0 | 10 |
| 1617 | 2026-07-29 | 1 446 | 6 | 8 | 62 | 2 | 0 | 0 | 1 | 1 507 | 11 | 483 | 0 | 4 | 0 | 2 |
| 1616 | 2026-07-28 | 1 460 | 9 | 9 | 67 | 2 | 0 | 0 | 1 | 1 554 | 12 | 497 | 0 | 4 | 0 | 2 |
| 1615 | 2026-07-27 | 1 463 | 9 | 9 | 67 | 2 | 0 | 0 | 1 | 1 574 | 12 | 500 | 0 | 5 | 0 | 2 |
| 1614 | 2026-07-26 | 1 436 | 10 | 9 | 70 | 2 | 0 | 0 | 1 | 1 590 | 10 | 487 | 0 | 6 | 0 | 2 |
| 1613 | 2026-07-25 | 1 437 | 9 | 8 | 76 | 3 | 0 | 0 | 2 | 1 661 | 11 | 503 | 0 | 5 | 0 | 4 |
| 1612 | 2026-07-24 | 1 449 | 8 | 8 | 79 | 3 | 0 | 0 | 2 | 1 720 | 11 | 517 | 0 | 5 | 0 | 4 |
| 1611 | 2026-07-23 | 1 444 | 8 | 8 | 80 | 4 | 0 | 0 | 3 | 1 765 | 11 | 510 | 0 | 4 | 0 | 4 |
| 1610 | 2026-07-22 | 1 439 | 7 | 8 | 79 | 4 | 0 | 0 | 3 | 1 798 | 11 | 502 | 0 | 5 | 0 | 4 |
| 1609 | 2026-07-21 | 1 421 | 3 | 6 | 77 | 3 | 0 | 0 | 3 | 1 814 | 11 | 485 | 0 | 4 | 0 | 4 |
| 1608 | 2026-07-20 | 1 441 | 4 | 7 | 75 | 3 | 0 | 0 | 3 | 1 870 | 9 | 498 | 0 | 4 | 0 | 5 |
| 1607 | 2026-07-19 | 1 406 | 5 | 6 | 68 | 3 | 0 | 0 | 3 | 1 819 | 10 | 480 | 0 | 3 | 0 | 5 |
| days | date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626 | 2026-08-07 | 1 393 | 5 | 6 | 65 | 3 | 0 | 0 | 3 | 1 695 | 10 | 450 | 0 | 3 | 0 | 4 |
| 1625 | 2026-08-06 | 1 397 | 5 | 7 | 65 | 3 | 0 | 0 | 2 | 1 698 | 10 | 451 | 0 | 3 | 0 | 4 |
| 1624 | 2026-08-05 | 1 399 | 5 | 6 | 65 | 3 | 0 | 0 | 2 | 1 714 | 9 | 453 | 0 | 3 | 0 | 4 |
| 1623 | 2026-08-04 | 1 394 | 5 | 6 | 65 | 3 | 0 | 0 | 2 | 1 725 | 10 | 453 | 0 | 4 | 0 | 5 |
| 1622 | 2026-08-03 | 1 404 | 5 | 7 | 65 | 3 | 0 | 0 | 2 | 1 733 | 10 | 457 | 0 | 4 | 0 | 5 |
| 1621 | 2026-08-02 | 1 406 | 5 | 7 | 65 | 3 | 0 | 0 | 2 | 1 728 | 10 | 460 | 0 | 4 | 0 | 5 |
| 1620 | 2026-08-01 | 1 399 | 5 | 7 | 66 | 3 | 0 | 0 | 2 | 1 732 | 10 | 457 | 0 | 4 | 0 | 5 |
| 1619 | 2026-07-31 | 1 391 | 5 | 7 | 65 | 2 | 0 | 0 | 2 | 1 744 | 10 | 455 | 0 | 4 | 0 | 7 |
| 1618 | 2026-07-30 | 1 380 | 5 | 7 | 64 | 2 | 0 | 0 | 2 | 1 753 | 10 | 451 | 0 | 4 | 0 | 7 |
| 1617 | 2026-07-29 | 1 375 | 5 | 7 | 65 | 3 | 0 | 0 | 2 | 1 765 | 10 | 451 | 0 | 4 | 0 | 5 |
| 1616 | 2026-07-28 | 1 375 | 5 | 7 | 66 | 2 | 0 | 0 | 2 | 1 785 | 10 | 452 | 0 | 4 | 0 | 5 |
| 1615 | 2026-07-27 | 1 372 | 5 | 6 | 66 | 2 | 0 | 0 | 2 | 1 794 | 10 | 457 | 0 | 4 | 0 | 5 |
| 1614 | 2026-07-26 | 1 362 | 6 | 7 | 66 | 2 | 0 | 0 | 2 | 1 798 | 10 | 456 | 0 | 4 | 0 | 5 |
| 1613 | 2026-07-25 | 1 354 | 5 | 7 | 67 | 2 | 0 | 0 | 2 | 1 821 | 10 | 456 | 0 | 4 | 0 | 5 |
| 1612 | 2026-07-24 | 1 350 | 5 | 6 | 66 | 3 | 0 | 0 | 3 | 1 832 | 10 | 455 | 0 | 4 | 0 | 5 |
| 1611 | 2026-07-23 | 1 344 | 5 | 6 | 66 | 3 | 0 | 0 | 3 | 1 845 | 9 | 451 | 0 | 4 | 0 | 5 |
| 1610 | 2026-07-22 | 1 339 | 5 | 6 | 66 | 2 | 0 | 0 | 3 | 1 852 | 9 | 447 | 0 | 4 | 0 | 5 |
| 1609 | 2026-07-21 | 1 336 | 4 | 6 | 65 | 2 | 0 | 0 | 3 | 1 858 | 9 | 450 | 0 | 4 | 0 | 5 |
| 1608 | 2026-07-20 | 1 332 | 4 | 6 | 65 | 2 | 0 | 0 | 3 | 1 871 | 9 | 451 | 0 | 4 | 0 | 5 |
| 1607 | 2026-07-19 | 1 329 | 4 | 6 | 65 | 2 | 0 | 0 | 3 | 1 887 | 9 | 452 | 0 | 4 | 0 | 5 |
toro ua
night butterfly on X
Veterans Ukraine
Avdiivka volunteer on X
their channel 
fund an fpv 5375 4112 1065 5986 PayPal pigeonforge2020@gmail.com (for Shadow)
fund a Mavic 5375 4112 1092 7062 PayPal pigeonforge2020@gmail.com (for Shadow)