| days | date | ![]() |
![]() |
![]() |
. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
. |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1440 | 2026-02-02 | 760 | 6 | 4 | 53 | 0 | 0 | 0 | 1 | 1 171 | 153 | 0 | 1 | 0 | 0 |
| 1439 | 2026-02-01 | 850 | 2 | 1 | 25 | 1 | 0 | 0 | 1 | 1 083 | 146 | 0 | 2 | 0 | 0 |
| 1438 | 2026-01-31 | 1 090 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 206 | 62 | 0 | 1 | 0 | 0 |
| 1437 | 2026-01-30 | 880 | 5 | 8 | 20 | 1 | 0 | 0 | 1 | 694 | 58 | 0 | 0 | 0 | 0 |
| 1436 | 2026-01-29 | 1 310 | 1 | 4 | 15 | 2 | 0 | 0 | 1 | 555 | 129 | 0 | 1 | 0 | 0 |
| 1435 | 2026-01-28 | 830 | 4 | 7 | 20 | 0 | 0 | 0 | 2 | 955 | 88 | 0 | 0 | 0 | 0 |
| 1434 | 2026-01-27 | 690 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 1 012 | 77 | 0 | 2 | 0 | 0 |
| 1433 | 2026-01-26 | 820 | 1 | 3 | 47 | 2 | 0 | 0 | 0 | 899 | 119 | 0 | 0 | 0 | 0 |
| 1432 | 2026-01-25 | 1 020 | 3 | 1 | 32 | 2 | 0 | 0 | 0 | 917 | 147 | 0 | 1 | 0 | 0 |
| 1431 | 2026-01-24 | 1 020 | 2 | 1 | 32 | 1 | 0 | 0 | 3 | 847 | 115 | 0 | 0 | 0 | 15 |
| 1430 | 2026-01-23 | 930 | 4 | 3 | 31 | 0 | 0 | 0 | 1 | 772 | 88 | 0 | 0 | 0 | 0 |
| 1429 | 2026-01-22 | 1 280 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 449 | 140 | 0 | 1 | 0 | 0 |
| 1428 | 2026-01-21 | 1 070 | 9 | 5 | 53 | 2 | 0 | 0 | 3 | 669 | 178 | 0 | 0 | 0 | 0 |
| 1427 | 2026-01-20 | 1 170 | 8 | 10 | 70 | 3 | 0 | 0 | 0 | 1 019 | 171 | 0 | 1 | 0 | 27 |
| 1426 | 2026-01-19 | 1 130 | 6 | 6 | 60 | 1 | 0 | 0 | 1 | 925 | 191 | 0 | 3 | 0 | 0 |
| 1425 | 2026-01-18 | 1 020 | 2 | 3 | 39 | 1 | 0 | 0 | 0 | 765 | 170 | 0 | 1 | 0 | 0 |
| 1424 | 2026-01-17 | 830 | 5 | 5 | 33 | 1 | 0 | 0 | 0 | 845 | 105 | 0 | 0 | 0 | 0 |
| 1423 | 2026-01-16 | 1 130 | 3 | 6 | 31 | 1 | 0 | 0 | 1 | 721 | 115 | 0 | 0 | 0 | 0 |
| 1422 | 2026-01-15 | 1 370 | 6 | 4 | 48 | 3 | 0 | 0 | 0 | 527 | 180 | 0 | 2 | 0 | 0 |
| 1421 | 2026-01-14 | 1 150 | 7 | 2 | 84 | 8 | 0 | 0 | 2 | 929 | 187 | 0 | 0 | 0 | 0 |
| days | date | ![]() |
![]() |
![]() |
. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
. |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1440 | 2026-02-02 | 1 242 200 | 11 626 | 23 930 | 36 650 | 1 634 | 476 | 342 | 1 275 | 122 526 | 76 843 | 80 | 4 268 | 32 | 4 039 |
| 1439 | 2026-02-01 | 1 241 440 | 11 620 | 23 926 | 36 597 | 1 634 | 476 | 342 | 1 274 | 121 355 | 76 690 | 80 | 4 267 | 32 | 4 039 |
| 1438 | 2026-01-31 | 1 240 590 | 11 618 | 23 925 | 36 572 | 1 633 | 476 | 342 | 1 273 | 120 272 | 76 544 | 80 | 4 265 | 32 | 4 039 |
| 1437 | 2026-01-30 | 1 239 500 | 11 612 | 23 922 | 36 563 | 1 633 | 476 | 342 | 1 273 | 120 066 | 76 482 | 80 | 4 264 | 32 | 4 039 |
| 1436 | 2026-01-29 | 1 238 620 | 11 607 | 23 914 | 36 543 | 1 632 | 476 | 342 | 1 272 | 119 372 | 76 424 | 80 | 4 264 | 32 | 4 039 |
| 1435 | 2026-01-28 | 1 237 310 | 11 606 | 23 910 | 36 528 | 1 630 | 476 | 342 | 1 271 | 118 817 | 76 295 | 80 | 4 263 | 32 | 4 039 |
| 1434 | 2026-01-27 | 1 236 480 | 11 602 | 23 903 | 36 508 | 1 630 | 476 | 342 | 1 269 | 117 862 | 76 207 | 80 | 4 263 | 32 | 4 039 |
| 1433 | 2026-01-26 | 1 235 790 | 11 602 | 23 899 | 36 486 | 1 629 | 476 | 342 | 1 269 | 116 850 | 76 130 | 80 | 4 261 | 32 | 4 039 |
| 1432 | 2026-01-25 | 1 234 970 | 11 601 | 23 896 | 36 439 | 1 627 | 476 | 342 | 1 269 | 115 951 | 76 011 | 80 | 4 261 | 32 | 4 039 |
| 1431 | 2026-01-24 | 1 233 950 | 11 598 | 23 895 | 36 407 | 1 625 | 476 | 342 | 1 269 | 115 034 | 75 864 | 80 | 4 260 | 32 | 4 039 |
| 1430 | 2026-01-23 | 1 232 930 | 11 596 | 23 894 | 36 375 | 1 624 | 476 | 342 | 1 266 | 114 187 | 75 749 | 80 | 4 260 | 32 | 4 024 |
| 1429 | 2026-01-22 | 1 232 000 | 11 592 | 23 891 | 36 344 | 1 624 | 476 | 342 | 1 265 | 113 415 | 75 661 | 80 | 4 260 | 32 | 4 024 |
| 1428 | 2026-01-21 | 1 230 720 | 11 589 | 23 888 | 36 311 | 1 624 | 476 | 342 | 1 265 | 112 966 | 75 521 | 80 | 4 259 | 32 | 4 024 |
| 1427 | 2026-01-20 | 1 229 650 | 11 580 | 23 883 | 36 258 | 1 622 | 476 | 342 | 1 262 | 112 297 | 75 343 | 80 | 4 259 | 32 | 4 024 |
| 1426 | 2026-01-19 | 1 228 480 | 11 572 | 23 873 | 36 188 | 1 619 | 476 | 342 | 1 262 | 111 278 | 75 172 | 80 | 4 258 | 32 | 3 997 |
| 1425 | 2026-01-18 | 1 227 350 | 11 566 | 23 867 | 36 128 | 1 618 | 476 | 342 | 1 261 | 110 353 | 74 981 | 80 | 4 255 | 32 | 3 997 |
| 1424 | 2026-01-17 | 1 226 330 | 11 564 | 23 864 | 36 089 | 1 617 | 476 | 342 | 1 261 | 109 588 | 74 811 | 80 | 4 254 | 32 | 3 997 |
| 1423 | 2026-01-16 | 1 225 500 | 11 559 | 23 859 | 36 056 | 1 616 | 476 | 342 | 1 261 | 108 743 | 74 706 | 80 | 4 254 | 32 | 3 997 |
| 1422 | 2026-01-15 | 1 224 370 | 11 556 | 23 853 | 36 025 | 1 615 | 476 | 342 | 1 260 | 108 022 | 74 591 | 80 | 4 254 | 32 | 3 997 |
| 1421 | 2026-01-14 | 1 223 000 | 11 550 | 23 849 | 35 977 | 1 612 | 476 | 342 | 1 260 | 107 495 | 74 411 | 80 | 4 252 | 32 | 3 997 |
| days | date | ![]() |
![]() |
![]() |
. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
. |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1440 | 2026-02-02 | 861.3 | 8.1 | 16.6 | 25.5 | 1.1 | 0.3 | 0.2 | 0.9 | 85.1 | 53.3 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1439 | 2026-02-01 | 861.3 | 8.1 | 16.6 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 84.3 | 53.2 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1438 | 2026-01-31 | 861.3 | 8.1 | 16.6 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 83.6 | 53.2 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1437 | 2026-01-30 | 861.2 | 8.1 | 16.6 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 83.5 | 53.2 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1436 | 2026-01-29 | 861.2 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 83.1 | 53.2 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1435 | 2026-01-28 | 860.9 | 8.1 | 16.7 | 25.5 | 1.1 | 0.3 | 0.2 | 0.9 | 82.8 | 53.1 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1434 | 2026-01-27 | 860.9 | 8.1 | 16.7 | 25.5 | 1.1 | 0.3 | 0.2 | 0.9 | 82.2 | 53.1 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1433 | 2026-01-26 | 861.0 | 8.1 | 16.7 | 25.5 | 1.1 | 0.3 | 0.2 | 0.9 | 81.5 | 53.1 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1432 | 2026-01-25 | 861.0 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 81.0 | 53.0 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1431 | 2026-01-24 | 860.9 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 80.4 | 53.0 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1430 | 2026-01-23 | 860.8 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 79.8 | 52.9 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1429 | 2026-01-22 | 860.8 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 79.4 | 52.9 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1428 | 2026-01-21 | 860.5 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 79.1 | 52.8 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1427 | 2026-01-20 | 860.3 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 78.7 | 52.7 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1426 | 2026-01-19 | 860.1 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 78.0 | 52.7 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1425 | 2026-01-18 | 859.9 | 8.1 | 16.7 | 25.4 | 1.1 | 0.3 | 0.2 | 0.9 | 77.4 | 52.6 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1424 | 2026-01-17 | 859.8 | 8.1 | 16.8 | 25.3 | 1.1 | 0.3 | 0.2 | 0.9 | 77.0 | 52.5 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1423 | 2026-01-16 | 859.8 | 8.1 | 16.8 | 25.3 | 1.1 | 0.3 | 0.2 | 0.9 | 76.4 | 52.4 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1422 | 2026-01-15 | 859.6 | 8.1 | 16.8 | 25.3 | 1.1 | 0.3 | 0.2 | 0.9 | 76.0 | 52.4 | 0.1 | 3.0 | 0.0 | 2.8 |
| 1421 | 2026-01-14 | 859.3 | 8.1 | 16.8 | 25.3 | 1.1 | 0.3 | 0.2 | 0.9 | 75.6 | 52.3 | 0.1 | 3.0 | 0.0 | 2.8 |
| days | date | ![]() |
![]() |
![]() |
. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
. |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1440 | 2026-02-02 | -101.3 | -2.1 | -12.6 | 27.5 | -1.1 | 0.1 | 1 085.9 | 99.7 | -2.0 | -2.8 | ||||
| 1439 | 2026-02-01 | -11.3 | -6.1 | -15.6 | -0.4 | -0.1 | 0.1 | 998.7 | 92.8 | -1.0 | -2.8 | ||||
| 1438 | 2026-01-31 | 228.7 | -2.1 | -13.6 | -16.4 | -1.1 | -0.9 | 122.4 | 8.8 | -2.0 | -2.8 | ||||
| 1437 | 2026-01-30 | 18.8 | -3.1 | -8.6 | -5.4 | -0.1 | 0.1 | 610.5 | 4.8 | -3.0 | -2.8 | ||||
| 1436 | 2026-01-29 | 448.8 | -7.1 | -12.7 | -10.4 | 0.9 | 0.1 | 471.9 | 75.8 | -2.0 | -2.8 | ||||
| 1435 | 2026-01-28 | -30.9 | -4.1 | -9.7 | -5.5 | -1.1 | 1.1 | 872.2 | 34.9 | -3.0 | -2.8 | ||||
| 1434 | 2026-01-27 | -170.9 | -8.1 | -12.7 | -3.5 | -0.1 | -0.9 | 929.8 | 23.9 | -1.0 | -2.8 | ||||
| 1433 | 2026-01-26 | -41.0 | -7.1 | -13.7 | 21.5 | 0.9 | -0.9 | 817.5 | 65.9 | -3.0 | -2.8 | ||||
| 1432 | 2026-01-25 | 159.0 | -5.1 | -15.7 | 6.6 | 0.9 | -0.9 | 836.0 | 94.0 | -2.0 | -2.8 | ||||
| 1431 | 2026-01-24 | 159.1 | -6.1 | -15.7 | 6.6 | -0.1 | 2.1 | 766.6 | 62.0 | -3.0 | 12.2 | ||||
| 1430 | 2026-01-23 | 69.2 | -4.1 | -13.7 | 5.6 | -1.1 | 0.1 | 692.2 | 35.1 | -3.0 | -2.8 | ||||
| 1429 | 2026-01-22 | 419.2 | -5.1 | -13.7 | 7.6 | -1.1 | -0.9 | 369.6 | 87.1 | -2.0 | -2.8 | ||||
| 1428 | 2026-01-21 | 209.5 | 0.9 | -11.7 | 27.6 | 0.9 | 2.1 | 589.9 | 125.2 | -3.0 | -2.8 | ||||
| 1427 | 2026-01-20 | 309.7 | -0.1 | -6.7 | 44.6 | 1.9 | -0.9 | 940.3 | 118.3 | -2.0 | 24.2 | ||||
| 1426 | 2026-01-19 | 269.9 | -2.1 | -10.7 | 34.6 | -0.1 | 0.1 | 847.0 | 138.3 | 0.0 | -2.8 | ||||
| 1425 | 2026-01-18 | 160.1 | -6.1 | -13.7 | 13.6 | -0.1 | -0.9 | 687.6 | 117.4 | -2.0 | -2.8 | ||||
| 1424 | 2026-01-17 | -29.8 | -3.1 | -11.8 | 7.7 | -0.1 | -0.9 | 768.0 | 52.5 | -3.0 | -2.8 | ||||
| 1423 | 2026-01-16 | 270.2 | -5.1 | -10.8 | 5.7 | -0.1 | 0.1 | 644.6 | 62.6 | -3.0 | -2.8 | ||||
| 1422 | 2026-01-15 | 510.4 | -2.1 | -12.8 | 22.7 | 1.9 | -0.9 | 451.0 | 127.6 | -1.0 | -2.8 | ||||
| 1421 | 2026-01-14 | 290.7 | -1.1 | -14.8 | 58.7 | 6.9 | 1.1 | 853.4 | 134.7 | -3.0 | -2.8 |
| days | date | ![]() |
![]() |
![]() |
. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
. |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1440 | 2026-02-02 | 916 | 3 | 4 | 23 | 1 | 0 | 0 | 1 | 811 | 102 | 0 | 1 | 0 | 0 |
| 1439 | 2026-02-01 | 924 | 3 | 4 | 23 | 1 | 0 | 0 | 1 | 772 | 97 | 0 | 1 | 0 | 0 |
| 1438 | 2026-01-31 | 949 | 3 | 4 | 24 | 1 | 0 | 0 | 1 | 748 | 97 | 0 | 1 | 0 | 0 |
| 1437 | 2026-01-30 | 939 | 2 | 4 | 27 | 1 | 0 | 0 | 1 | 840 | 105 | 0 | 1 | 0 | 2 |
| 1436 | 2026-01-29 | 946 | 2 | 3 | 28 | 1 | 0 | 0 | 1 | 851 | 109 | 0 | 1 | 0 | 2 |
| 1435 | 2026-01-28 | 941 | 2 | 3 | 31 | 1 | 0 | 0 | 1 | 836 | 111 | 0 | 1 | 0 | 2 |
| 1434 | 2026-01-27 | 976 | 3 | 3 | 36 | 1 | 0 | 0 | 1 | 795 | 123 | 0 | 1 | 0 | 2 |
| 1433 | 2026-01-26 | 1 044 | 4 | 4 | 43 | 1 | 0 | 0 | 1 | 796 | 137 | 0 | 0 | 0 | 6 |
| 1432 | 2026-01-25 | 1 089 | 5 | 4 | 44 | 1 | 0 | 0 | 1 | 800 | 147 | 0 | 1 | 0 | 6 |
| 1431 | 2026-01-24 | 1 089 | 5 | 4 | 45 | 1 | 0 | 0 | 1 | 778 | 150 | 0 | 1 | 0 | 6 |
| 1430 | 2026-01-23 | 1 061 | 5 | 5 | 46 | 1 | 0 | 0 | 1 | 778 | 149 | 0 | 1 | 0 | 4 |
| 1429 | 2026-01-22 | 1 090 | 5 | 5 | 46 | 1 | 0 | 0 | 1 | 770 | 153 | 0 | 1 | 0 | 4 |
| 1428 | 2026-01-21 | 1 103 | 6 | 6 | 48 | 2 | 0 | 0 | 1 | 782 | 159 | 0 | 1 | 0 | 4 |
| 1427 | 2026-01-20 | 1 114 | 5 | 5 | 52 | 3 | 0 | 0 | 1 | 819 | 160 | 0 | 1 | 0 | 4 |
| 1426 | 2026-01-19 | 1 089 | 5 | 4 | 53 | 3 | 0 | 0 | 1 | 827 | 169 | 0 | 1 | 0 | 1 |
| 1425 | 2026-01-18 | 1 063 | 5 | 4 | 51 | 3 | 0 | 0 | 1 | 828 | 162 | 0 | 0 | 0 | 1 |
| 1424 | 2026-01-17 | 1 069 | 4 | 5 | 49 | 3 | 0 | 0 | 1 | 769 | 152 | 0 | 1 | 0 | 1 |
| 1423 | 2026-01-16 | 1 111 | 5 | 5 | 50 | 3 | 0 | 0 | 1 | 742 | 156 | 0 | 1 | 0 | 1 |
| 1422 | 2026-01-15 | 1 076 | 5 | 4 | 48 | 3 | 0 | 0 | 1 | 732 | 151 | 0 | 1 | 0 | 4 |
| 1421 | 2026-01-14 | 1 027 | 5 | 4 | 44 | 2 | 0 | 0 | 1 | 755 | 139 | 0 | 1 | 0 | 4 |
| days | date | ![]() |
![]() |
![]() |
. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
. |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1440 | 2026-02-02 | 1 025 | 4 | 4 | 37 | 1 | 0 | 0 | 1 | 751 | 132 | 0 | 1 | 0 | 2 |
| 1439 | 2026-02-01 | 1 030 | 4 | 4 | 35 | 1 | 0 | 0 | 1 | 721 | 130 | 0 | 1 | 0 | 2 |
| 1438 | 2026-01-31 | 1 027 | 4 | 4 | 35 | 1 | 0 | 0 | 1 | 703 | 128 | 0 | 1 | 0 | 2 |
| 1437 | 2026-01-30 | 1 021 | 4 | 4 | 36 | 2 | 0 | 0 | 1 | 716 | 132 | 0 | 1 | 0 | 2 |
| 1436 | 2026-01-29 | 1 027 | 4 | 4 | 37 | 2 | 0 | 0 | 1 | 718 | 136 | 0 | 1 | 0 | 2 |
| 1435 | 2026-01-28 | 1 016 | 5 | 4 | 37 | 1 | 0 | 0 | 1 | 718 | 136 | 0 | 1 | 0 | 2 |
| 1434 | 2026-01-27 | 1 029 | 5 | 4 | 37 | 2 | 0 | 0 | 1 | 700 | 137 | 0 | 1 | 0 | 2 |
| 1433 | 2026-01-26 | 1 046 | 5 | 4 | 37 | 1 | 0 | 0 | 1 | 676 | 138 | 0 | 1 | 0 | 2 |
| 1432 | 2026-01-25 | 1 058 | 5 | 4 | 36 | 1 | 0 | 0 | 1 | 669 | 139 | 0 | 1 | 0 | 3 |
| 1431 | 2026-01-24 | 1 066 | 5 | 5 | 36 | 1 | 0 | 0 | 1 | 645 | 140 | 0 | 1 | 0 | 3 |
| 1430 | 2026-01-23 | 1 060 | 5 | 5 | 38 | 1 | 0 | 0 | 1 | 635 | 142 | 0 | 1 | 0 | 3 |
| 1429 | 2026-01-22 | 1 057 | 5 | 5 | 38 | 1 | 0 | 0 | 1 | 629 | 144 | 0 | 1 | 0 | 3 |
| 1428 | 2026-01-21 | 1 051 | 5 | 5 | 39 | 1 | 0 | 0 | 1 | 649 | 145 | 0 | 1 | 0 | 4 |
| 1427 | 2026-01-20 | 1 063 | 5 | 6 | 38 | 1 | 0 | 0 | 0 | 642 | 143 | 0 | 1 | 0 | 4 |
| 1426 | 2026-01-19 | 1 061 | 5 | 5 | 36 | 1 | 0 | 0 | 0 | 611 | 139 | 0 | 1 | 0 | 3 |
| 1425 | 2026-01-18 | 1 061 | 5 | 5 | 34 | 1 | 0 | 0 | 0 | 584 | 135 | 0 | 1 | 0 | 3 |
| 1424 | 2026-01-17 | 1 064 | 5 | 5 | 34 | 1 | 0 | 0 | 0 | 571 | 134 | 0 | 1 | 0 | 3 |
| 1423 | 2026-01-16 | 1 077 | 4 | 5 | 34 | 1 | 0 | 0 | 0 | 557 | 134 | 0 | 1 | 0 | 3 |
| 1422 | 2026-01-15 | 1 071 | 5 | 5 | 34 | 1 | 0 | 0 | 0 | 544 | 134 | 0 | 1 | 0 | 3 |
| 1421 | 2026-01-14 | 1 083 | 5 | 6 | 33 | 1 | 0 | 0 | 0 | 532 | 134 | 0 | 0 | 0 | 3 |
toro ua
night butterfly on X
Veterans Ukraine
Avdiivka volunteer on X
their channel 
fund an fpv 5375 4112 1065 5986 PayPal pigeonforge2020@gmail.com (for Shadow)
fund a Mavic 5375 4112 1092 7062 PayPal pigeonforge2020@gmail.com (for Shadow)